Foodgrain Production in 2009-10 Stands at 218.2 million tonnesWheat, Pulses achieve Record production;Oilseed production Plummets- Fourth advance Estimates of Crop Production Released
As per the fourth advance estimates of crop productions released , total foodgrain production in 2009-10 is likely to be 218.2 million tonne, slightly up from the third advance estimates issued in May.
The estimates cover the 2009 kharif crop that was heavily impacted by a severe drought. The impact was especially severe in the case of kharif rice, groundnut and coarse cereals. In the subsequent rabiseason, some ground was regained but the overall production was still about 16 MT lower than 234.47 MT achieved in 2008-09. Incidentally, 2008-09 had been a year of record production of foodgrains following years of good weather conditions.
As per the latest estimates, wheat production has reached record 80.71 MT, marginally higher than the earlier best of 80.68 MT achieved in 2008-09. Similarly, pulses production has reached record 14.59 MT achieved in the last six years (2008-09: 14.57 MT).
Production of rice in 2009-10 stands at 89.13 MT, wheat 80.71 MT, coarse cereals 33.77 MT, pulses 14.59 MT, oilseeds 24.9 MT and sugarcane 277.8 MT. There has been minor upward revision in most crops as compared to third estimates.
The details of crop estimates are as follows:
million tonnes
| crop | season | 2008-09
final estimates |
2009-10
3rd advance estimates |
2009-10
4th advance estimates |
|||
| rice | kharif | 84.91 | 74.78 | 75.91 | |||
| rabi | 14.27 | 14.53 | 13.22 | ||||
| total | 99.18 | 89.31 | 89.13 | ||||
| wheat | rabi | 80.68 | 80.98 | 80.71 | |||
| jowar | kharif | 3.05 | 2.85 | 2.82 | |||
| rabi | 4.19 | 3.99 | 4.16 | ||||
| total | 7.24 | 6.84 | 6.98 | ||||
| bajra | kharif | 8.89 | 6.46 | 6.50 | |||
| maize | kharif | 14.12 | 11.64 | 12.00 | |||
| rabi | 5.61 | 4.68 | 4.68 | ||||
| total | 19.73 | 16.32 | 16.68 | ||||
| ragi | kharif | 2.04 | 1.89 | 1.96 | |||
| small millets | kharif | 0.44 | 0.36 | 0.35 | |||
| barley | rabi | 1.69 | 1.26 | 1.30 | |||
| coarse cereals | kharif | 28.54 | 23.20 | 23.63 | |||
| rabi | 11.49 | 9.93 | 10.14 | ||||
| total | 40.03 | 33.13 | 33.77 | ||||
| cereals | kharif | 113.45 | 97.98 | 99.54 | |||
| rabi | 106.45 | 105.44 | 104.07 | ||||
| total | 219.90 | 203.42 | 203.61 | ||||
| tur | kharif | 2.27 | 2.56 | 2.55 | |||
| gram | rabi | 7.06 | 7.38 | 7.35 | |||
| urad | kharif | 0.84 | 0.86 | 0.85 | |||
| rabi | 0.33 | 0.43 | 0.40 | ||||
| total | 1.17 | 1.29 | 1.25 | ||||
| moong | kharif | 0.78 | 0.44 | 0.44 | |||
| rabi | 0.26 | 0.29 | 0.29 | ||||
| total | 1.04 | 0.73 | 0.73 | ||||
| other kharif pulses | kharif | 0.80 | 0.50 | 0.46 | |||
| other rabi pulses | rabi | 2.23 | 2.31 | 2.25 | |||
| total pulses | kharif | 4.69 | 4.36 | 4.30 | |||
| rabi | 9.88 | 10.41 | 10.29 | ||||
| total | 14.57 | 14.77 | 14.59 | ||||
| total foodgrains | kharif | 118.14 | 102.34 | 103.84 | |||
| rabi | 116.33 | 115.85 | 114.36 | ||||
| total | 234.47 | 218.19 | 218.20 | ||||
| groundnut | kharif | 5.62 | 3.66 | 3.66 | |||
| rabi | 1.55 | 1.73 | 1.85 | ||||
| total | 7.17 | 5.38 | 5.51 | ||||
| castorseed | kharif | 1.17 | 1.00 | 0.99 | |||
| sesamum | kharif | 0.64 | 0.61 | 0.66 | |||
| nigerseed | kharif | 0.12 | 0.10 | 0.10 | |||
| rapeseed & mustard | rabi | 7.20 | 6.59 | 6.41 | |||
| linseed | rabi | 0.17 | 0.12 | 0.15 | |||
| safflower | rabi | 0.19 | 0.16 | 0.17 | |||
| sunflower | kharif | 0.36 | 0.21 | 0.22 | |||
| rabi | 0.80 | 0.70 | 0.68 | ||||
| total | 1.16 | 0.91 | 0.90 | ||||
| soyabean | kharif | 9.91 | 10.54 | 10.05 | |||
| total nine oilseeds | kharif | 17.81 | 16.12 | 15.66 | |||
| rabi | 9.91 | 9.29 | 9.27 | ||||
| total | 27.72 | 25.41 | 24.93 | ||||
| cotton # | total | 22.28 | 22.83 | 23.94 | |||
| jute # # | total | 9.63 | 10.49 | 10.70 | |||
| mesta # # | total | 0.73 | 0.62 | 0.59 | |||
| jute & mesta # # | total | 10.37 | 11.10 | 11.29 | |||
| sugarcane (cane) | total | 285.03 | 274.66 | 277.75 | |||
| # milllion bales of 170 kgs. each | |||||||
| # # million bales of 180 kgs. each | |||||||


Government


2 Comments
it is very important , if India’s agricultural growth rate touches 5percent, India will grow @ double digit.it is possible only if all the parameters are fulfilled required for agricultural production.
Agriculture is the backbone of India’s but this sector are not devlop comprison then other enterprise because India’s farmer is very poor and he have not storage facility her production……,(Hirendra yadav)agril.economist.