There are 985 ancient temples and 205 mosques declared as of national importance within the jurisdiction of Archaeological Survey of India.  The State-wise list is at Annexure-I.

The year of construction in respect of temples and mosques varies from 4th to 19th Century AD for temples and 12th to 19th Century AD for mosques. The ancient temples and mosques declared as of national importance are in fairly good state of preservation and maintenance. These are conserved, scientifically preserved and maintained as per established principles of conservation subject to availability of resources.

The State-wise/Circle-wise amount incurred on conservation, preservation, and maintenance of all the centrally protected monuments, including the temples and mosques across the country during the last three years and the allocation for the current year is at Annexure-II.

ANNEXURE-I

List of Centrally Protected Temples and Mosques under the jurisdiction of Archaeological Survey of India

Name of State/U.T. Temple Mosque
Andhra Pradesh 56 12
Assam 20 01
Bihar 04 02
Chhattisgarh 30 -
Goa 02 01
Gujarat 39 44
Haryana 01 04
Daman & Diu - 01
Delhi - 19
Himachal Pradesh 26 -
Jammu & Kashmir 27 03
Jharkhand 01 01
Karnataka 203 32
Kerala 10 -
Maharashtra 97 07
Madhya Pradesh 80 14
Pondicherry 06 -
Tamil Nadu 113 03
Orissa 45 -
Manipur 01 -
Rajasthan 40 04
Tripura 06 -
Uttar Pradesh 105 41
Uttarakhand 28 -
West Bengal 45 16
Total 985 205

ANNEXURE-II

State-wise and Circle-wise expenditure during 2006-07 to 2008-09 and allocation for 2009-10 for conservation/preservation and environment development of centrally protected monuments in the country

Rupees in Lakhs

SL. NO. NAME OF STATE CIRCLE/BRANCH Expenditure

2006-07

Expenditure

2007-08

Expenditure

2008-09

Allocation for 2009-10
1 Uttar Pradesh Agra Circle 677.00 633.00 774.00 626.00
2. Lucknow Circle 559.97 775.00 1201.39 1171.00
3. Maharashtra Aurangabad Circle 375.00 738.95 285.00 285.00
4. Mumbai Circle 380.00 415.00 465.15 445.00
5. Karnataka Bangalore Circle 839.18 1035.22 1088.94 1030.00
6. Dharwad Circle 640.52 593.00 423.64 516.00
7. Madhya Pradesh Bhopal Circle 839.18 906.69 997.96 600.00
8. Orissa BhubaneshwarCircle 298.98 278.29 234.16 240.00
9. West Bengal, Sikkim. Kolkata Circle 288.68 338.13 419.34 349.00
10. Tamil Nadu,Pondicheri Chennai Circle 456.40 531.00 505.00 455.00
11. Punjab, Haryana Chandigarh Circle 434.00 494.82 512.48 563.00
12. Himachal Pradesh Shimla Circle 117.50 125.00 118.00 115.00
13. Delhi Delhi Circle 836.57 786.36 728.64 572.00
14. Goa Goa Circle 81.95 92.20 118.00 120.00
15. N.E. States, except Sikkim Guwahati Circle 112.17 103.52 175.25 309.50
16. Rajasthan Jaipur Circle 302.00 285.00 280.00 240.00
17. Andhra Pradesh Hyderabad Circle 661.47 743.23 865.00 600.00
18. Bihar & U.P. (Part) Patna Circle 155.00 427.97 377.72 305.00
19. Jammu & Kashmir Srinagar Circle 268.70 300.00 405.30 359.00
20. Kerala Thrissur Circle 208.99 261.75 286.17 289.00

21. Gujarat VadodaraCircle 300.06 339.98 405.62 430.00
22. Uttaranchal DehradunCircle 180.00 177.50 169.40 146.00
23. Chhattisgarh Raipur Circle 242.00 235.00 285.00 267.00
24. Jharkhand Ranchi Circle 50.00 74.92 78.45 70.00
25. CHEMICAL PRESERVATION (All India) Dir. (Science),Dehradun 543.95 609.90 555.36 518.50
26. HORTICULTURAL ACTIVITY (All India) C.H., Agra 1108.81 1584.76 1743.63 1595.00
TOTAL 10816.89

12886.19 13498.60 12216.00