Currents Affairs health in India:
A statement showing central assistance or grants provided to States/UTs under the NationalProgramme for Control of Blindness during the last three years and the current year is given at ANNEXURE-I.
A statement showing central assistance provided to States/UTs under the National Leprosy Eradication Programme during the last three years and the current year is given at ANNEXURE-II.
Under the National Programme for Control of Blindness, following guidelines have been issued for utilization of the Central assistance or grants provided under the programme:
i) Guidelines for State Health Society & District Health Society for utilization of funds as per approved norms for various eye care activities including cataract operations, management of other eye diseases like diabetic retinopathy, glaucoma management, laser technique, treatment of childhood blindness etc.
ii) Scheme for participation of voluntary organizations in various eye care activities including Eye banking, Vision centres, mobile Ophthalmic Units with tele-network etc.
Under the National Leprosy Eradication Programme, following guidelines have been issued for utilization of the Central assistance or grants provided under the programme:
i) Guidelines for State Health Society & District Health Society for utilization of funds as per approved norms for various activities like training, IEC, disability prevention and medical rehabilitation, urban leprosy control, involvement of Accredited Social Health Activists (ASHAs) etc.
ii) Guidelines for scheme for participation of voluntary organizations in various activities like IEC,follow up of cases, prevention of disability etc.
| ANNEXURE-I | ||||
| Statement showing central assistance/Grant-in-aid released to States/UTs under National Programme for Control of Blindness | ||||
| (Rupees in lakh) | ||||
| 2007-08 | 2008-09 | 2009-10 | 2010-11* | |
| MAJOR STATES | Central assistance | Central assistance | Central assistance | Central assistance |
| ANDHRA PRADESH | 1481.60 | 1836.80 | 2049.46 | 1053.97 |
| BIHAR | 138.13 | 420.38 | 278.56 | 0 |
| CHHATTISGARH | 360.26 | 926.66 | 167.30 | 0 |
| GOA | 25.00 | 97.05 | 0.00 | 48.8 |
| GUJARAT | 788.66 | 1414.98 | 1888.63 | 1110.02 |
| HARYANA | 128.50 | 229.80 | 294.97 | 306.39 |
| HIMACHAL PRADESH | 43.50 | 186.40 | 57.82 | 0 |
| JAMMU & KASHMIR | 91.00 | 16.65 | 40.00 | 0 |
| JHARKHAND | 305.59 | 431.72 | 350.97 | 0 |
| KARNATAKA | 729.00 | 1179.92 | 1173.90 | 694.34 |
| KERALA | 262.52 | 259.49 | 729.20 | 0 |
| MADHYA PRADESH | 1249.37 | 1256.97 | 1286.78 | 721.73 |
| MAHARASHTRA | 1578.00 | 1797.31 | 2341.59 | 0 |
| ORISSA | 422.50 | 1278.28 | 1559.63 | 0 |
| PUNJAB | 72.00 | 138.30 | 286.42 | 0 |
| RAJASTHAN | 1569.50 | 1635.34 | 873.73 | 0 |
| TAMILNADU | 2286.45 | 2325.39 | 2478.00 | 1189.75 |
| UTTAR PRADESH | 1314.25 | 4125.54 | 3630.91 | 2022.23 |
| UTTARANCHAL | 249.42 | 200.65 | 319.66 | 0 |
| WEST BENGAL | 645.35 | 1146.00 | 1170.64 | 0 |
| Subtotal | 13740.60 | 20903.63 | 20978.17 | 7147.23 |
| NE STATES | ||||
| ARUNACHAL Pd. | 66.75 | 167.60 | 139.20 | 0 |
| ASSAM | 342.15 | 1187.34 | 885.73 | 887.23 |
| MANIPUR | 139.50 | 106.47 | 67.39 | 0 |
| MEGHALAYA | 193.50 | 196.30 | 140.04 | 125.54 |
| MIZORAM | 78.22 | 261.50 | 302.80 | 269.59 |
| NAGALAND | 180.99 | 159.60 | 207.55 | 0 |
| SIKKIM | 69.50 | 188.35 | 157.00 | 0 |
| TRIPURA | 199.63 | 39.35 | 418.29 | 0 |
| Subtotal | 1270.24 | 2306.51 | 2318.00 | 1282.36 |
| U.T. | 0 | |||
| A&N Islands | 3.00 | 33.65 | 42.43 | 0 |
| CHANDIGARH | 85.85 | 21.50 | 64.80 | 0 |
| D&N Haveli | 21.28 | 6.65 | 42.00 | 46.71 |
| DAMAN & DIU | 4.00 | 29.65 | 11.90 | 31.72 |
| DELHI | 90.50 | 181.06 | 82.89 | 0 |
| LAKSHDWEEP | 16.00 | 6.65 | 0.00 | 0 |
| PONDICHERRY | 17.00 | 91.88 | 15.00 | 0 |
| Subtotal | 237.63 | 371.04 | 259.02 | 78.43 |
| TOTAL | 15248.47 | 23581.18 | 23555.19 | 8508.02 |
*figures for the year 2010-11 are provisional
Annexure-II
National Leprosy Eradication Programme
Assistance provided during the last three year 2007-08 to 2009-10 & Current year 2010-11
| (Rs inlakhs) | ||||||
| Assistance Provided | ||||||
| Sl. No. | Name of States/UTs | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |
| 1 | Andhra Pradesh | 178.74 | 231.11 | 239.54 | 168.27 | |
| 2 | Arunachal Pradesh | 64.75 | 57.36 | 73.95 | 48.16 | |
| 3 | Assam | 34.77 | 129.21 | 90.02 | 80.32 | |
| 4 | Bihar | 187.72 | 150.81 | 93.01 | 50.45 | |
| 5 | Chhattisgarh | 141.63 | 196.38 | 62.91 | 100.41 | |
| 6 | Goa | 8.02 | 11.28 | 9.51 | 5.30 | |
| 7 | Gujarat | 139.48 | 170.21 | 226.00 | 107.13 | |
| 8 | Haryana | 42.59 | 123.19 | 67.93 | 1.94 | |
| 9 | Himachal Pradesh | 13.77 | 76.83 | 20.20 | 23.94 | |
| 10 | Jammu & Kashmir | 36.52 | 28.96 | 32.96 | 47.36 | |
| 11 | Jharkhand | 75.04 | 190.14 | 12.69 | 97.76 | |
| 12 | Karnataka | 135.73 | 158.20 | 166.16 | 115.91 | |
| 13 | Kerela | 7.57 | 33.70 | 0.00 | 56.59 | |
| 14 | Madhya Pradesh | 42.36 | 272.54 | 59.50 | 97.92 | |
| 15 | Maharashtra | 231.08 | 346.07 | 296.25 | 173.54 | |
| 16 | Manipur | 31.09 | 42.17 | 46.23 | 23.73 | |
| 17 | Meghalaya | 20.87 | 31.93 | 31.02 | 20.71 | |
| 18 | Mizoram | 10.92 | 51.57 | 40.67 | 31.00 | |
| 19 | Nagaland | 38.09 | 51.12 | 52.34 | 41.52 | |
| 20 | Orissa | 50.00 | 181.19 | 97.00 | 91.53 | |
| 21 | Punjab | 21.49 | 121.45 | 66.00 | 57.17 | |
| 22 | Rajasthan | 38.93 | 151.99 | 145.30 | 92.72 | |
| 23 | Sikkim | 20.76 | 26.02 | 24.72 | 17.47 | |
| 24 | Tamil Nadu | 73.41 | 242.44 | 127.53 | 73.14 | |
| 25 | Tripura | 0.31 | 4.23 | 30.34 | 0.26 | |
| 26 | Uttar Pradesh | 424.50 | 755.99 | 634.06 | 387.83 | |
| 27 | Uttaranchal | 23.06 | 48.42 | 50.58 | 20.95 | |
| 28 | West Bengal | 105.47 | 328.95 | 246.25 | 128.67 | |
| 29 | A & N Islands | 0.13 | 8.53 | 0.03 | 8.17 | |
| 30 | Chandigarh | 7.97 | 7.62 | 13.00 | 7.24 | |
| 31 | D & N Haveli | 10.37 | 10.58 | 13.55 | 4.60 | |
| 32 | Daman & Diu | 0.00 | 0.00 | 1.50 | 5.35 | |
| 33 | Delhi | 40.68 | 85.80 | 10.00 | 73.32 | |
| 34 | Lakshadweep | 0.00 | 0.00 | 0.13 | 0.00 | |
| 35 | Pondicherry | 6.80 | 6.47 | 13.91 | 2.69 | |
| Total | 2264.62 | 4332.46 | 3094.79 | 2263.07 | ||
Note:- For the current year 2010-11 the position shows assistance released upto 25.07.2010. Assistance provided includes Grants-in-Aid released to the States/UTs and cost of MDT incurred.
This information was given by Minister of State for Health and Family Welfare Shri DineshTrivedi in written reply to a question raised in Lok Sabha


Government


0 Comments
You can be the first one to leave a comment.