<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Current Affairs &#187; Media</title>
	<atom:link href="http://indiacurrentaffairs.org/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiacurrentaffairs.org</link>
	<description>A leading Source of Online Information on India</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:05:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Unesco to help draft Myanmar media law</title>
		<link>http://indiacurrentaffairs.org/unesco-to-help-draft-myanmar-media-law/</link>
		<comments>http://indiacurrentaffairs.org/unesco-to-help-draft-myanmar-media-law/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:48:12 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=109192</guid>
		<description><![CDATA[Myanmar will draft a media law with help from the UN Educational, Scientific and Cultural Organisation (Unesco), the official media reported Saturday. The information ministry is drafting the law in accordance with international and regional norms, Xinhua quoted the daily New Light of Myanmar as saying. Both sides will hold a discussion on the proposed law that guarantee press freedom, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Myanmar will draft a media law with help from the UN Educational, Scientific and Cultural Organisation (Unesco), the official media reported Saturday.</p>
<p>The information ministry is drafting the law in accordance with international and regional norms, Xinhua quoted the daily New Light of Myanmar as saying.</p>
<p>Both sides will hold a discussion on the proposed law that guarantee press freedom, responsibility and accountability in promoting democracy.</p>
<p>Meanwhile, the Myanmar Writers and Journalists Association (MWJA) and Singapore&#8217;s Asian Media Information and Communication Centre (AMIC) Monday jointly organised a workshop here on media development in democratic society. Representatives from Indonesia, Myanmar, Malaysia, the Philippines, Singapore, Sri Lanka, Thailand and the US took part.</p>
<p>The workshop discussed media-related laws and publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/unesco-to-help-draft-myanmar-media-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2G scam: A chronology</title>
		<link>http://indiacurrentaffairs.org/2g-scam-a-chronology/</link>
		<comments>http://indiacurrentaffairs.org/2g-scam-a-chronology/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:17:59 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=109152</guid>
		<description><![CDATA[Following is the chronology of events leading to the Supreme Court order cancelling 122 telecom licenses given out during the tenure of former communications minister A. Raja Nov 29, 2008: Janata Party leader Subramanian Swamy meets Prime Minister Manmohan Singh seeking sanction to prosecute Raja under the Prevention of Corruption Act May 4, 2009: Central Vigilance Commission (CVC) receives complaints [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://indiacurrentaffairs.org/wp-content/uploads/2012/02/2G-Case.jpg"><img class="alignleft size-medium wp-image-109079" title="2G Case" src="http://indiacurrentaffairs.org/wp-content/uploads/2012/02/2G-Case-300x192.jpg" alt="" width="300" height="192" /></a>Following is the chronology of events leading to the Supreme Court order cancelling 122 telecom licenses given out during the tenure of former communications minister A. Raja</p>
<p><strong><span style="color: #ff0000;">Nov 29, 2008:</span></strong> Janata Party leader Subramanian Swamy meets Prime Minister Manmohan Singh seeking sanction to prosecute Raja under the Prevention of Corruption Act</p>
<p><strong><span style="color: #ff0000;">May 4, 2009:</span></strong> Central Vigilance Commission (CVC) receives complaints on irregularities in spectrum allocation to Loop Telecom</p>
<p><strong><span style="color: #ff0000;">May 2010:</span></strong> NGO Centre for Public Interest litigation (CPIL) moves Delhi High Court seeking CBI probe into scam</p>
<p><strong><span style="color: #ff0000;">Sep 13, 2010:</span></strong> Supreme Court asks Raja and central government to respond within 10 days to three petitions of CPIL and others on allegation there was a Rs.70,000 crore scam</p>
<p><strong><span style="color: #ff0000;">Sep 24, 10:</span></strong> Swamy goes to SC seeking direction to the PM to sanction Raja&#8217;s prosecution</p>
<p><strong><span style="color: #ff0000;">Oct 8, 10:</span></strong> SC seeks government&#8217;s response on CAG&#8217;s report on the scam</p>
<p><strong><span style="color: #ff0000;">Oct 29, 10:</span></strong> CBI pulled up by SC for its slow probe in the scam</p>
<p><strong><span style="color: #ff0000;">Nov 10, 10:</span></strong> CAG pegs loss to exchequer at Rs.1.76 lakh crore</p>
<p><strong><span style="color: #ff0000;">Nov 11, 10:</span></strong> DoT questions CAG&#8217;s authority to question policy decision on 2G licences in SC by filing an affidavit</p>
<p><strong><span style="color: #ff0000;">Nov 14, 10:</span></strong> Raja resigns from the post of Telecom Minister</p>
<p><strong><span style="color: #ff0000;">Nov 20, 10:</span></strong> Rejecting charge of inaction on Swamy&#8217;s complaint, PM files affidavit in SC</p>
<p><strong><span style="color: #ff0000;">Nov 25, 10:</span></strong> CBI pulled down by SC for not questioning Raja</p>
<p><strong><span style="color: #ff0000;">Dec 2, 10:</span></strong> SC comes down heavily on Raja for bypassing PM&#8217;s advice to put off allocation of 2G spectrum by a few days</p>
<p><span style="color: #ff0000;">Dec 8, 10:</span> SC favours probe into spectrum allocation since 2001 when first-come-first-served was the norm for spectrum allocation</p>
<p><strong><span style="color: #ff0000;">Dec 8, 10:</span></strong> SC orders setting up of a special court to look into 2G scam</p>
<p><strong><span style="color: #ff0000;">Feb 2 2011:</span></strong> Raja arrested</p>
<p><strong><span style="color: #ff0000;">Sep 15, 11:</span></strong> Swamy goes to CBI court seeking Chidambaram to be made a co-accused</p>
<p><strong><span style="color: #ff0000;">Sep 22, 11:</span></strong> CBI blames telecom department and defends Chidambaram in SC</p>
<p><strong><span style="color: #ff0000;">Oct 10, 11:</span></strong> SC reserves order on Swamy&#8217;s plea for a probe into the alleged role of Chidambaram in the 2G scam</p>
<p><strong><span style="color: #ff0000;">Oct 22, 11:</span></strong> Special CBI court frames charges against all 17 accused including Raja</p>
<p><strong><span style="color: #ff0000;">Nov, 11:</span></strong> Except Raja and Behura, 12 others get bail</p>
<p><strong><span style="color: #ff0000;">Dec 12, 11:</span></strong> CBI submits third charge sheet including names of Essar promoters Anshuman, Ravi Ruia, Essar Group director strategy and planning Vikas Saraf, Loop Telecom promoters Kiran Khaitan and her husband I.P. Khaitan as accused</p>
<p>Loop Telecom Pvt Ltd, Loop Mobile India Ltd and Essar Tele Holding also recognised as accused</p>
<p><strong><span style="color: #ff0000;">Jan 31, 12:</span></strong> SC accepts Swamy&#8217;s petition against the PMO says filing complaint under the Prevention of Corruption Act is a constitutional right</p>
<p><span style="color: #ff0000;"><strong>Feb 2:</strong></span> Supreme Court orders cancellation of 122 licenses given in 2008, gives companies four months to cease operations</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/2g-scam-a-chronology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salient features of Indian telecom sector</title>
		<link>http://indiacurrentaffairs.org/salient-features-of-indian-telecom-sector/</link>
		<comments>http://indiacurrentaffairs.org/salient-features-of-indian-telecom-sector/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:14:33 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=109149</guid>
		<description><![CDATA[Following are the salient features of the Indian telecom sector which was jolted Thursday by the Supreme Court order cancelling 122 telecom licenses given out during A. Raja&#8217;s tenure as the communication minister: - Total subscribers (wireless and fixed-line) in December: 926.53 million - One of fastest growing markets in the world - Total players: 15 - Dominant players: Bharti [...]]]></description>
			<content:encoded><![CDATA[<p>Following are the salient features of the Indian telecom sector which was jolted Thursday by the Supreme Court order cancelling 122 telecom licenses given out during A. Raja&#8217;s tenure as the communication minister:</p>
<p>- Total subscribers (wireless and fixed-line) in December: 926.53 million</p>
<p>- One of fastest growing markets in the world</p>
<p>- Total players: 15</p>
<p>- Dominant players: Bharti Airtel, Reliance Communications, Vodafone, Idea Cellular</p>
<p>- India held auctions of 3G and broadband wireless access (BWA) spectrum in 2010, raising about $20 billion</p>
<p>- 4G services expected to be launched by end of 2012 with fresh guidelines</p>
<p>- Exit policy for telecom players being framed</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/salient-features-of-indian-telecom-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites selling statins sketchy in details</title>
		<link>http://indiacurrentaffairs.org/websites-selling-statins-sketchy-in-details/</link>
		<comments>http://indiacurrentaffairs.org/websites-selling-statins-sketchy-in-details/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:13:41 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=109147</guid>
		<description><![CDATA[Most websites advertising statins for sale contain rather sketchy information relevant to safe use of the medicine and side-effects, reveals a study. The study led by researcher David Brown, professor School of Pharmacy and Biomedical Sciences, University of Portsmouth, simulated a customer search and evaluation of 184 retrieved sites using evaluation tools focusing on quality and safe medicine use. Results [...]]]></description>
			<content:encoded><![CDATA[<p>Most websites advertising statins for sale contain rather sketchy information relevant to safe use of the medicine and side-effects, reveals a study.</p>
<p>The study led by researcher David Brown, professor School of Pharmacy and Biomedical Sciences, University of Portsmouth, simulated a customer search and evaluation of 184 retrieved sites using evaluation tools focusing on quality and safe medicine use.</p>
<p>Results showed that a potential purchaser of statins (cholesterol busting drugs) is likely to encounter websites from a wide geographical base of generally poor quality, the journal of Pharmacoepidemiology &amp; Drug Safety reported.</p>
<p>General contra-indications (condition which makes a particular treatment or procedure inadvisable) were absent in 92.4 percent of sites and contra-indicated medicines were absent in 47.3 percent, according to a university statement.</p>
<p>Key warnings on the appearance of symptoms associated with myopathy, liver disease, hypersensitivity and pancreatitis were absent in 37, 48.4, 91.3, and 96.2 percent of sites, respectively.</p>
<p>Most websites presented a chaotic and incomplete list of known side effects; just 13 (7.1 percent) presented a list compatible with current prescribing information. Only two thirds (65.8 percent) attempted to describe any side effects in lay language.</p>
<p>&#8220;Websites offering statins for sale contain little information on the safety of these drugs, which are intended as prescription only medicines,&#8221; Brown noted.</p>
<p>&#8220;There is an inherent danger in patients seeking to self-medicate in this way without consulting a healthcare professional and being appraised of ways to use the medicine safely,&#8221; added Brown.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/websites-selling-statins-sketchy-in-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media cannot be a judge, say politicians</title>
		<link>http://indiacurrentaffairs.org/media-cannot-be-a-judge-say-politicians/</link>
		<comments>http://indiacurrentaffairs.org/media-cannot-be-a-judge-say-politicians/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:57:48 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=108849</guid>
		<description><![CDATA[Jammu and Kashmir Chief Minister Omar Abdullah and Railway Minister Dinesh Trivedi feel the media should not play the role of a judge &#8212; because it can hurt a person&#8217;s image. &#8220;We don&#8217;t have any problem with the truth. But if you (media) create something and want us to believe that a snake is a rope because that&#8217;s your breaking [...]]]></description>
			<content:encoded><![CDATA[<p>Jammu and Kashmir Chief Minister Omar Abdullah and Railway Minister Dinesh Trivedi feel the media should not play the role of a judge &#8212; because it can hurt a person&#8217;s image.</p>
<p>&#8220;We don&#8217;t have any problem with the truth. But if you (media) create something and want us to believe that a snake is a rope because that&#8217;s your breaking story, then we have a problem,&#8221; Trivedi said at a panel discussion at the Kolkata Literary Meet.</p>
<p>Abdullah said: &#8220;I don&#8217;t have a problem with the media playing the role of a prosecutor. It can ask uneasy questions, it can do investigative stories. I have a problem with the media playing the role of a judge. It should not pronounce a judgment that a man is guilty.&#8221;</p>
<p>He said trial by the media was a problem because the trial leads to a judgement.</p>
<p>Journalist Rajdeep Sardesai countered Trivedi and Abdullah, saying the media was accountable to its viewers and readers.</p>
<p>He pointed out the instances of the Jessica Lal and Nitish Katara cases where justice was delivered after an extensive media campaign seeking justice.</p>
<p>But Sardesai conceded that the media should not play the role of a judge.</p>
<p>Abdullah also called for some amount of self-regulation in the social media where people in public life were subjected to all kinds of abuse by anonymous people.</p>
<p>The maiden edition of KLM is being held as part of the 36th Kolkata Book Fair.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/media-cannot-be-a-judge-say-politicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook makes Timeline feature compulsory</title>
		<link>http://indiacurrentaffairs.org/facebook-makes-timeline-feature-compulsory/</link>
		<comments>http://indiacurrentaffairs.org/facebook-makes-timeline-feature-compulsory/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 04:02:52 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=108622</guid>
		<description><![CDATA[Social network Facebook has made compulsory its Timeline feature through which all of a user&#8217;s photographs and wall posts would be seen by friends on their homepage. The feature had been voluntary till now and Facebook has given all of its 800 million users a seven-day period to delete content before Timeline goes online, The Sun reported. Timeline makes everything [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://indiacurrentaffairs.org/wp-content/uploads/2011/11/FACEBOOK-WOMAN.jpg"><img class="alignleft size-medium wp-image-78789" title="FACEBOOK WOMAN" src="http://indiacurrentaffairs.org/wp-content/uploads/2011/11/FACEBOOK-WOMAN-300x182.jpg" alt="" width="300" height="182" /></a>Social network Facebook has made compulsory its Timeline feature through which all of a user&#8217;s photographs and wall posts would be seen by friends on their homepage.</p>
<p>The feature had been voluntary till now and Facebook has given all of its 800 million users a seven-day period to delete content before Timeline goes online, The Sun reported.</p>
<p>Timeline makes everything a person has ever done on Facebook appear on a single screen that scrolls down year by year right back to when the person was born.</p>
<p>Facebook founder Mark Zuckerberg recently said he was convinced people wanted to be able to share their entire lives with one another.</p>
<p>Zuckerberg said Timeline was the &#8220;story of your life and completely new way to express yourself&#8221;.</p>
<p>&#8220;Millions of people curate stories of their lives on Facebook every day and have no way to share them once they fall off your profile page,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/facebook-makes-timeline-feature-compulsory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defamation complaint filed against Nakkheeran editor</title>
		<link>http://indiacurrentaffairs.org/defamation-complaint-filed-against-nakkheeran-editor/</link>
		<comments>http://indiacurrentaffairs.org/defamation-complaint-filed-against-nakkheeran-editor/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:12:49 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=108320</guid>
		<description><![CDATA[The Tamil Nadu government Monday filed a defamation petition against Tamil bi-weekly Nakkheeran editor R.R. Gopal for publishing an article defaming Chief Minister J.Jayalalithaa. A defamation case against N.Ram, former editor-in-chief of The Hindu and the newspaper&#8217;s correspondent B.Kolappan has also been filed for reproducing Nakkheeran&#8217;s report in the daily. The petitions were filed by the Chennai public prosecutor before [...]]]></description>
			<content:encoded><![CDATA[<p>The Tamil Nadu government Monday filed a defamation petition against Tamil bi-weekly Nakkheeran editor R.R. Gopal for publishing an article defaming Chief Minister J.Jayalalithaa.</p>
<p>A defamation case against N.Ram, former editor-in-chief of The Hindu and the newspaper&#8217;s correspondent B.Kolappan has also been filed for reproducing Nakkheeran&#8217;s report in the daily.</p>
<p>The petitions were filed by the Chennai public prosecutor before the principal sessions court here.</p>
<p>In a recent issue, Nakkheeran had published an article describing Jayalalithaa as a &#8220;beef eater&#8221;.</p>
<p>On Jan 12, Gopal had expressed regret to the Madras High Court for publishing the article and agreed to withdraw the article and publish an apology when a contempt of court petition was moved against him and the magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/defamation-complaint-filed-against-nakkheeran-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-piracy bills shelved by US Congress</title>
		<link>http://indiacurrentaffairs.org/anti-piracy-bills-shelved-by-us-congress/</link>
		<comments>http://indiacurrentaffairs.org/anti-piracy-bills-shelved-by-us-congress/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:12:25 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=108319</guid>
		<description><![CDATA[The US Congress has indefinitely postponed debate on two disputed anti-piracy bills, two days after protest blackouts by hundreds of websites including online encyclopaedia Wikipedia. Senate majority leader Harry Reid Friday postponed a planned vote on the Protect IP Act (PIPA). &#8220;In light of recent events, I have decided to postpone Tuesday&#8217;s vote on the PROTECT IP Act,&#8221; Reid wrote [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The US Congress has indefinitely postponed debate on two disputed anti-piracy bills, two days after protest blackouts by hundreds of websites including online encyclopaedia Wikipedia.</p>
<p>Senate majority leader Harry Reid Friday postponed a planned vote on the Protect IP Act (PIPA).</p>
<p>&#8220;In light of recent events, I have decided to postpone Tuesday&#8217;s vote on the PROTECT IP Act,&#8221; Reid wrote on his Twitter account.</p>
<p>Lamar Smith, the Republican chairman of the House of Representatives Judiciary Committee, then said his panel would also shelve the Stop Online Piracy Act (SOPA) until an agreement was reached.</p>
<p>Smith said in a statement: &#8220;I have heard the critics and I take seriously their concerns regarding the proposed legislation to address the problem of online piracy. It is clear that we need to revisit the approach on how best to address the problem of foreign thieves that steal and sell American inventions and products.&#8221;</p>
<p>The moves come after hundreds of major websites including Wikipedia and blog-hosting site WordPress blacked out for 24 hours Wednesday.</p>
<p>The legislation is aimed at cracking down on online movie and music piracy by blocking access to websites thought to traffic counterfeit material, but critics fear internet censorship.</p>
<p>More than seven million people signed a Google petition seeking to block the passage of the bills.</p>
<p>On Wednesday, Russia&#8217;s Pirate Party staged a protest outside the US embassy in Moscow in support of the campaign.</p>
<p>The party said the bills could derail Russia&#8217;s nascent online democracy.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/anti-piracy-bills-shelved-by-us-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News of the World publisher pays phone-hacking victims</title>
		<link>http://indiacurrentaffairs.org/news-of-the-world-publisher-pays-phone-hacking-victims/</link>
		<comments>http://indiacurrentaffairs.org/news-of-the-world-publisher-pays-phone-hacking-victims/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:35:05 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=108180</guid>
		<description><![CDATA[Dozens of celebrities and politicians have settled damages claims over the News of the World phone-hacking scandal, the Telegraph reported Thursday. Actor Jude Law, politician Lord Prescott, Shaun Russell, whose wife and daughter were killed in Kent in 1996, and Sara Payne, the mother of murdered schoolgirl Sarah, are also among 36 claimants who have reached settlements. Details of some [...]]]></description>
			<content:encoded><![CDATA[<p>Dozens of celebrities and politicians have settled damages claims over the News of the World phone-hacking scandal, the Telegraph reported Thursday.</p>
<p>Actor Jude Law, politician Lord Prescott, Shaun Russell, whose wife and daughter were killed in Kent in 1996, and Sara Payne, the mother of murdered schoolgirl Sarah, are also among 36 claimants who have reached settlements.</p>
<p>Details of some of the deals were given in the high court Thursday.</p>
<p>Actress and designer Sadie Frost has received 50,000 pounds in damages. Labour MP Chris Bryant received 30,000 pounds. Footballer Ashley Cole has also received damages but the figure was not disclosed, the newspaper said.</p>
<p>The deals mean that 36 damages claims being brought against News International subsidiary News Group Newspapers (NGN), publisher of the now-defunct News of the World, have been settled.</p>
<p>But Mark Thomson, of law firm Atkins Thomson, who represents some of the claimants, said others would press ahead with a trial scheduled for next month.</p>
<p>Others whose settlements were confirmed Thursday include former cavalry officer James Hewitt, who had an affair with Diana, Princess of Wales, former MP George Galloway, Welsh rugby star Gavin Henson, singer Dannii Minogue, Calum Best, the son of George Best, and Meg Matthews, the ex-wife of former Oasis guitarist Noel Gallagher.</p>
<p>Thomson said: &#8220;All of the claimants have been extremely brave to take on and succeed against a massive and influential multinational media organisation.&#8221;</p>
<p>&#8220;A number of claimants are still pursuing the matter to trial and, as a result, NGN will continue to disclose further information and evidence,&#8221; the paper quoted him as saying.</p>
<p>The News of the World (NoW) newspaper, which ceased publication July 10, 2011, has been illicitly hacking into the voicemail messages of prominent people to find stories.</p>
<p>It admitted intercepting voicemails in April last year after years of rumour that the practice was widespread, and amid intense pressure from those who believed they had been victims.</p>
<p>The paper ceased publication after fresh allegations. The final edition signed off with headline &#8220;Thank you and goodbye&#8221; and included an apology.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/news-of-the-world-publisher-pays-phone-hacking-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pankaj Pachauri appointed as Communications Advisor in PMO</title>
		<link>http://indiacurrentaffairs.org/pankaj-pachauri-appointed-as-communications-advisor-in-pmo/</link>
		<comments>http://indiacurrentaffairs.org/pankaj-pachauri-appointed-as-communications-advisor-in-pmo/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:02:04 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=108086</guid>
		<description><![CDATA[The Prime Minister is pleased to announce the appointment with immediate effect of Shri Pankaj Pachauri as Communications Advisor in the Prime Minister’s Office. Shri Pachauri, who will report to the Principal Secretary to the Prime Minister, will advise on communicating the Governments programmes, policies and achievements to the media and the public at large, particularly using the electronic, print [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Prime Minister is pleased to announce the appointment with immediate effect of Shri Pankaj Pachauri as Communications Advisor in the Prime Minister’s Office. Shri Pachauri, who will report to the Principal Secretary to the Prime Minister, will advise on communicating the Governments programmes, policies and achievements to the media and the public at large, particularly using the electronic, print and new and social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/pankaj-pachauri-appointed-as-communications-advisor-in-pmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay in touch with news to live longer</title>
		<link>http://indiacurrentaffairs.org/stay-in-touch-with-news-to-live-longer/</link>
		<comments>http://indiacurrentaffairs.org/stay-in-touch-with-news-to-live-longer/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:18:16 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=107743</guid>
		<description><![CDATA[ People who stay up-to-date with news and current affairs are more health-conscious and will live longer, says a new study. The study found that people who were most exposed to newspaper, television and the internet had healthier diets than those who were less well informed, the Daily Mail reported. More than 1,000 adults were interviewed in the study. The researchers [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"> <a href="http://indiacurrentaffairs.org/wp-content/uploads/2011/08/latestnews.gif"><img class="alignleft size-full wp-image-29995" title="latestnews" src="http://indiacurrentaffairs.org/wp-content/uploads/2011/08/latestnews.gif" alt="" width="200" height="100" /></a>People who stay up-to-date with news and current affairs are more health-conscious and will live longer, says a new study.</p>
<p>The study found that people who were most exposed to newspaper, television and the internet had healthier diets than those who were less well informed, the Daily Mail reported.</p>
<p>More than 1,000 adults were interviewed in the study.</p>
<p>The researchers found that people most exposed to news and mass media consumed a healthier diet, with greater quantities of fruit and fish that reduced the risk of obesity, heart disease and cancer.</p>
<p>Past research has often suggested that mass media can have a negative impact on health.</p>
<p>For instance, TV viewing has been linked to physical inactivity and snacking, the major risk factors for obesity and heart disease.</p>
<p>But the latest findings suggest that TV programmes, addressing health issues, can also make people more health conscious.</p>
<p>The participants completed a questionnaire on mass media usage, from TV viewing to newspaper and magazine reading and surfing the internet, which was then analysed alongside medical, lifestyle and dietary data.</p>
<p>Findings showed people more inquisitive about current affairs had better diets.</p>
<p>Scientist Giovanni de Gaetano supported the contribution of mass media in increasing awareness about health.</p>
<p>&#8220;Information delivered by mass media may appear fragmented or imprecise, especially when we talk about health and prevention. Our study has however provided data which may turn out to be very useful in a period in which to combat obesity increase, unhealthy dietary habits and diffused laziness we are urged to find new ways to communicate health.&#8221;</p>
<p>&#8220;We should stop being suspicious of mass media. The next step will be to evaluate the single sources of information and to study the changes that the internet is introducing in the way people, mainly the youngest, get informed on health topics.&#8221;</p>
<p>The study has been published in the International Journal of Public Health.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/stay-in-touch-with-news-to-live-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vijay Amritraj inspires brave-hearts of Mumbai Marathon</title>
		<link>http://indiacurrentaffairs.org/vijay-amritraj-inspires-brave-hearts-of-mumbai-marathon/</link>
		<comments>http://indiacurrentaffairs.org/vijay-amritraj-inspires-brave-hearts-of-mumbai-marathon/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:14:12 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=107735</guid>
		<description><![CDATA[A 70-strong contingent of heart patients from the renowned Asian Heart Institute (AHI) will join 39,000 fit runners Sunday at the high-profile 9th Standard Chartered Mumbai Marathon, an official said here Saturday. They have been inspired by none other than ace tennis champion Vijay Amritraj, 58, who has undergone an angioplasty and a multiple muscular surgery. The contingent would be [...]]]></description>
			<content:encoded><![CDATA[<p>A 70-strong contingent of heart patients from the renowned Asian Heart Institute (AHI) will join 39,000 fit runners Sunday at the high-profile 9th Standard Chartered Mumbai Marathon, an official said here Saturday.</p>
<p>They have been inspired by none other than ace tennis champion Vijay Amritraj, 58, who has undergone an angioplasty and a multiple muscular surgery.</p>
<p>The contingent would be led by Ramakant Panda, eminent cardiac surgeon who operated on Prime Minister Manmohan Singh three years ago.</p>
<p>&#8220;Vijay Amritraj is one of the few sportspersons who straddles generations and is a global icon of fitness and health. He is a brave-heart who inspires other heart patients,&#8221; said Panda, AHI&#8217;s chairman-cum-managing director.</p>
<p>Amritraj said that he aspired to be a medical doctor in his early days.</p>
<p>&#8220;Unfortunately, my association with the medical fraternity remained limited to visiting hospitals as an asthma patient,&#8221; he said.</p>
<p>He was advised by his medicos to take up tennis as a sport which would enable his lungs to function better.</p>
<p>&#8220;I eventually got my &#8216;doctor&#8217;-ate by hitting aces on the tennis court,&#8221; he said.</p>
