<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Current Affairs &#187; Science-Tech</title>
	<atom:link href="http://indiacurrentaffairs.org/category/science-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://indiacurrentaffairs.org</link>
	<description>A leading Source of Online Information on India</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:09:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>World&#8217;s largest virtual mirror created by linking 4 telescopes</title>
		<link>http://indiacurrentaffairs.org/worlds-largest-virtual-mirror-created-by-linking-4-telescopes/</link>
		<comments>http://indiacurrentaffairs.org/worlds-largest-virtual-mirror-created-by-linking-4-telescopes/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:04:31 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Science-Tech]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=109217</guid>
		<description><![CDATA[Astronomers have created the world&#8217;s largest virtual optical telescope by linking four telescopes in Chile so that they operate as a single device.  The telescopes of the Very Large Telescope (VLT) at the Paranal observatory form a virtual mirror of 130 metres in diameter, and a previous attempt to link the telescopes last March had failed.  The link-up was the system&#8217;s scientific verification, which [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Astronomers have created the world&#8217;s largest virtual optical telescope by linking four telescopes in Chile so that they operate as a single device.</p>
<p style="text-align: justify;"> The telescopes of the <span style="color: blue;">Very Large Telescope</span> (VLT) at the Paranal observatory form a virtual mirror of 130 metres in diameter, and a previous attempt to link the telescopes last March had failed.</p>
<p style="text-align: justify;"> The link-up was the system&#8217;s scientific verification, which was the final step before scientific work starts.</p>
<p style="text-align: justify;"> Linking all four units of the VLT is expected to give scientists a much more detailed look at the universe as compared to previous experiments using just two or three telescopes to create a virtual mirror.</p>
<p style="text-align: justify;"> The process that links separate telescopes together is known as <span style="color: blue;">interferometry</span>. In this mode, the VLT becomes the biggest ground-based optical telescope on earth.</p>
<p style="text-align: justify;"> Besides creating a gigantic virtual mirror, interferometry also greatly improves the telescope&#8217;s spatial resolution and zooming capabilities.</p>
<p><a href="http://www.newstrackindia.com/newsdetails/2012/02/04/265470-World-s-largest-virtual-mirror-created-by-linking-4-telescopes-.html" target="_blank">FOR MORE READING. . </a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/worlds-largest-virtual-mirror-created-by-linking-4-telescopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran to set up space launch base</title>
		<link>http://indiacurrentaffairs.org/iran-to-set-up-space-launch-base/</link>
		<comments>http://indiacurrentaffairs.org/iran-to-set-up-space-launch-base/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:31:44 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Science-Tech]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=109186</guid>
		<description><![CDATA[Iran plans to establish a national satellite launch base in the southeast of the country, adjacent to the Sea of Oman and the Indian Ocean, Press TV reported. President Mahmoud Ahmadinejad has ordered the cabinet to approve the plan and earmark funding for the project, space agency chief Hamid Fazeli said. RIA Novosti reported that earlier Friday, Iran successfully launched [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Iran plans to establish a national satellite launch base in the southeast of the country, adjacent to the Sea of Oman and the Indian Ocean, Press TV reported.</p>
<p>President Mahmoud Ahmadinejad has ordered the cabinet to approve the plan and earmark funding for the project, space agency chief Hamid Fazeli said.</p>
<p>RIA Novosti reported that earlier Friday, Iran successfully launched an observation satellite, Navid (Harbinger), to take pictures of the Earth at low altitudes of 250 to 370 km.</p>
<p>Tehran launched its first domestically-produced satellite Omid (Hope) in 2009, an endeavour which made it the ninth country having the capability to launch satellites.</p>
<p>Iran also plans to launch the country&#8217;s first manned mission into space by 2019.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/iran-to-set-up-space-launch-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress leader&#8217;s email hacked</title>
		<link>http://indiacurrentaffairs.org/congress-leaders-email-hacked/</link>
		<comments>http://indiacurrentaffairs.org/congress-leaders-email-hacked/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:25:16 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Science-Tech]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=109179</guid>
		<description><![CDATA[Unknown persons have hacked into the email account of a Goa Congress leader Vijay Sardesai, who is seeking to contest the hotly contested assembly seat of Fatorda, 40 km from here. Police said the influential but controversial politician had stated that the IP address from which the email account vijaysardesai4fatorda@gmail.com was hacked originated in Honduras and Thailand. &#8220;The hacking occurred [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Unknown persons have hacked into the email account of a Goa Congress leader Vijay Sardesai, who is seeking to contest the hotly contested assembly seat of Fatorda, 40 km from here.</p>
<p>Police said the influential but controversial politician had stated that the IP address from which the email account vijaysardesai4fatorda@gmail.com was hacked originated in Honduras and Thailand.</p>
<p>&#8220;The hacking occurred between Jan 28 and 30. And the hackers sent across a lot of email saying untoward things from the email address,&#8221; a police official said.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/congress-leaders-email-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genes drive gender specific behaviours in parenting, sex</title>
		<link>http://indiacurrentaffairs.org/genes-drive-gender-specific-behaviours-in-parenting-sex/</link>
		<comments>http://indiacurrentaffairs.org/genes-drive-gender-specific-behaviours-in-parenting-sex/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:24:16 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Science-Tech]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=109175</guid>
		<description><![CDATA[Men and women tend to behave differently, especially when it comes to sex and parenting, thanks to the role their genes and sex hormones play. New evidence shows that the sex hormones &#8211; testosterone, estrogen, and progesterone &#8211; act in a key region of the brain, switching certain genes on and others off. When researchers tinkered with each of these [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Men and women tend to behave differently, especially when it comes to sex and parenting, thanks to the role their genes and sex hormones play.</p>
<p>New evidence shows that the sex hormones &#8211; testosterone, estrogen, and progesterone &#8211; act in a key region of the brain, switching certain genes on and others off.</p>
<p>When researchers tinkered with each of these genes one by one, animals showed subtle but important shifts in gender-specific behaviours, such as how males mate or females care for their pups, the journal Cell reports.</p>
<p>&#8220;What this means is that complex behaviours like male mating or maternal care in mice can be deconstructed at the genetic level,&#8221; said Nirao Shah of the University of California, San Francisco.</p>
<p>Researchers focused specifically on the hypothalamus, a brain region governing sex-specific behaviours. They singled out 16 genes with clear sex differences in distinct neurons (brain cells) in the hypothalamus, according to a California statement.</p>
<p>Surprisingly, Shah&#8217;s team found that many of these genes also show sex differences in the amygdala, a part of the brain important for emotions.</p>
<p>Mice missing only one of these 16 genes seemed to behave normally. But upon closer observation, these mice showed significant differences in sex-specific behaviours.</p>
<p>For instance, Shah, who led the study, explained, females mutant for one gene took longer to return their pups to the nest and to fight off intruders. &#8220;They still take care of their pups, but less effectively,&#8221; he said.</p>
<p>In other experiments, deletion of a single gene produced females that were two-fold less receptive to mating with males. Similarly, males mutant for another gene were less interested in females.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/genes-drive-gender-specific-behaviours-in-parenting-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough promises cheap biosolar energy</title>
		<link>http://indiacurrentaffairs.org/breakthrough-promises-cheap-biosolar-energy/</link>
		<comments>http://indiacurrentaffairs.org/breakthrough-promises-cheap-biosolar-energy/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:23:46 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Science-Tech]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=109174</guid>
		<description><![CDATA[A bio-solar breakthrough to produce cheap and efficient energy by tapping the plant&#8217;s photosynthetic process has been achieved, claim scientists. Barry D. Bruce, professor of biochemistry at the University of Tennessee, worked with researchers from MIT and Ecole Polytechnique Federale, Switzerland to develop a process to improve the efficiency of generating electric power using molecular structures from plants. To produce [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A bio-solar breakthrough to produce cheap and efficient energy by tapping the plant&#8217;s photosynthetic process has been achieved, claim scientists.</p>
<p>Barry D. Bruce, professor of biochemistry at the University of Tennessee, worked with researchers from MIT and Ecole Polytechnique Federale, Switzerland to develop a process to improve the efficiency of generating electric power using molecular structures from plants.</p>
<p>To produce the energy, the scientists harnessed the power of a key component of photosynthesis known as photosystem-I (PSI) from blue-green algae.</p>
<p>This complex was then bioengineered to specifically interact with a semi-conductor so that, when illuminated, the process of photosynthesis produced electricity.</p>
<p>&#8220;This system is a preferred method of sustainable energy because it is clean and it is potentially very efficient,&#8221; said Bruce, named one of &#8220;Ten Revolutionaries that May Change the World&#8221; by Forbes magazine in 2007 for his early work, which first demonstrated biosolar electricity generation.</p>
<p>&#8220;As opposed to conventional photovoltaic solar power systems, we are using renewable biological materials rather than toxic chemicals to generate energy,&#8221; said Bruce, reported the journal Nature: Scientific Reports, citing a Tennessee varsity statement.</p>
<p>&#8220;Likewise, our system will require less time, land, water and input of fossil fuels to produce energy than most biofuels,&#8221; he added.</p>
<p>Because of the engineered properties, the system self-assembles and is much easier to re-create than Bruce&#8217;s earlier work. In fact, the approach is simple enough that it can be replicated in most labs-allowing others around the world to work toward further optimization.</p>
<p>&#8220;Because the system is so cheap and simple, my hope is that this system will develop with additional improvements to lead to a green, sustainable energy source,&#8221; said Bruce.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/breakthrough-promises-cheap-biosolar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testosterone drives ego, trips cooperation</title>
		<link>http://indiacurrentaffairs.org/testosterone-drives-ego-trips-cooperation/</link>
		<comments>http://indiacurrentaffairs.org/testosterone-drives-ego-trips-cooperation/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:23:09 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Science-Tech]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=109171</guid>
		<description><![CDATA[Testosterone drives egocentricism at the cost of cooperating with others, consequently affecting group decisions, a study reveals. Collective problem solving can provide benefits over individual decisions as we are able to share our information and experiences, said a new study from Wellcome Trust&#8217;s Centre for Neuroimaging at the University College London. Now researchers have shown that the testosterone has the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Testosterone drives egocentricism at the cost of cooperating with others, consequently affecting group decisions, a study reveals.</p>
<p>Collective problem solving can provide benefits over individual decisions as we are able to share our information and experiences, said a new study from Wellcome Trust&#8217;s Centre for Neuroimaging at the University College London.</p>
<p>Now researchers have shown that the testosterone has the opposite effect &#8212; it makes people act less cooperative and more egocentric, the journal Proceedings of the Royal Society B reported.</p>
<p>Researcher Nick Wright and colleagues at the Centre for Neuroimaging carried out a series of tests using 17 pairs of female volunteers who had previously never met. The test took place over two days, spaced a week apart, a university statement said.</p>
<p>&#8220;When we are making decisions in groups, we tread a fine line between cooperation and self-interest: too much cooperation and we may never get our way, but if we are too self-orientated, we are likely to ignore people who have real insight,&#8221; explained Wright.</p>
<p>On one of the days, both volunteers in each pair were given a testosterone supplement; on the other day, they were given a placebo.</p>
<p>Researchers found that as expected, cooperation enabled the group to perform much better than the individuals alone when individuals had received only the placebo. But, when given a testosterone supplement, the benefit of cooperation was markedly reduced.</p>
<p>In fact, higher levels of testosterone were associated with individuals behaving egocentrically and deciding in favour of their own selection over their partner&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/testosterone-drives-ego-trips-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-prescribing slashes prescription errors</title>
		<link>http://indiacurrentaffairs.org/e-prescribing-slashes-prescription-errors/</link>
		<comments>http://indiacurrentaffairs.org/e-prescribing-slashes-prescription-errors/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:22:43 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Science-Tech]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=109170</guid>
		<description><![CDATA[Prescribing errors can be slashed by 66 percent with the introduction of electronic methods in hospitals. University of New South Wales (UNSW) researchers reviewed 3,291 patient records and looked at both procedural (incomplete, unclear medication orders) and clinical (wrong dose, wrong drug) errors, and rated the potential severity of the errors (minor to serious). Researchers found that procedural prescribing error [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Prescribing errors can be slashed by 66 percent with the introduction of electronic methods in hospitals.</p>
<p>University of New South Wales (UNSW) researchers reviewed 3,291 patient records and looked at both procedural (incomplete, unclear medication orders) and clinical (wrong dose, wrong drug) errors, and rated the potential severity of the errors (minor to serious).</p>
<p>Researchers found that procedural prescribing error rates fell by more than 90 percent, and the most serious prescribing errors declined by 44 percent, the journal Public Library of Science reports.</p>
<p>&#8220;The study provides persuasive evidence of the value of commercial e-prescribing systems to significantly and substantially reduce a range of prescribing errors,&#8221; said study leader Johanna Westbrook, professor from UNSW&#8217;s Australian Institute of Health Innovation.</p>
<p>The six percent reduction was far beyond anything anticipated. Previous attempts to reduce such errors, had resulted in an improvement of only around four percent, Westbrook said, according to a UNSW statement.</p>
<p>&#8220;Prescribing errors are among the top hazards faced in a hospital setting,&#8221; said Ric Day, professor of pharmacology, who helped implement a commercial e-prescribing system at Sydney&#8217;s St Vincent&#8217;s Hospital.</p>
<p>&#8220;Most of this technology was developed in the US with the big medical centres designing their own customised systems,&#8221; Westbrook said.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/e-prescribing-slashes-prescription-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New planet 22 light years away may host water</title>
		<link>http://indiacurrentaffairs.org/new-planet-22-light-years-away-may-host-water/</link>
		<comments>http://indiacurrentaffairs.org/new-planet-22-light-years-away-may-host-water/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:22:12 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Science-Tech]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=109168</guid>
		<description><![CDATA[A new planet discovered some 22 light years from the earth is the most likely to hold water and possibly host life. It receives about 90 percent of the light that the earth receives from the sun. But most of this incoming light is infrared, and so more of it will be absorbed by the planet, says Chris Tinney, professor [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A new planet discovered some 22 light years from the earth is the most likely to hold water and possibly host life.</p>
<p>It receives about 90 percent of the light that the earth receives from the sun. But most of this incoming light is infrared, and so more of it will be absorbed by the planet, says Chris Tinney, professor at the University of New South Wales (UNSW).</p>
<p>&#8220;This means that overall the planet absorbs about the same amount of energy from its star as the Earth absorbs from the Sun: so that would give the planet the right temperature, if it has a rocky surface and a wet atmosphere, to host liquid water,&#8221; said Tinney.</p>
<p>&#8220;And liquid water is seen as an essential pre-condition for the development of life,&#8221; said Tinney, who co-authored the study with Jeremy Bailey and Rob Wittenmyer, the Astrophysical Journal Letters reports.</p>
<p>The planet, GJ 667Cc, circles a relatively cool star (GJ667C), has an orbital period of 28.15 days and a minimum mass of 4.5 times that of Earth, according to an UNSW statement.</p>
<p>&#8220;This discovery shows that habitable planets could form in a greater variety of environments than we previously considered,&#8221; said Simon O&#8217;Toole of the Australian Astronomical Observatory, another team member.</p>
<p>The planet was discovered using the &#8220;Doppler wobble&#8221; technique, which detects the slight movements of a star as its orbiting planets tug it to and fro in space.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/new-planet-22-light-years-away-may-host-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistani child prodigy&#8217;s stamp issued</title>
		<link>http://indiacurrentaffairs.org/pakistani-child-prodigys-stamp-issued/</link>
		<comments>http://indiacurrentaffairs.org/pakistani-child-prodigys-stamp-issued/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:20:20 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Science-Tech]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=109163</guid>
		<description><![CDATA[Pakistan&#8217;s postal department Thursday issued a commemorative postage stamp as a tribute to Arfa Karim Randhawa, who became the world&#8217;s youngest Microsoft Certified Professional at the age of nine in 2004 but died last month. The child prodigy died Jan 16 following complications resulting from an epileptic stroke, the Geo News reported. The stamp&#8217;s launching by the Pakistan Post coincided [...]]]></description>
			<content:encoded><![CDATA[<p>Pakistan&#8217;s postal department Thursday issued a commemorative postage stamp as a tribute to Arfa Karim Randhawa, who became the world&#8217;s youngest Microsoft Certified Professional at the age of nine in 2004 but died last month.</p>
<p>The child prodigy died Jan 16 following complications resulting from an epileptic stroke, the Geo News reported.</p>
<p>The stamp&#8217;s launching by the Pakistan Post coincided with the young prodigy&#8217;s birthday (Feb 2).</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/pakistani-child-prodigys-stamp-issued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitable planet found</title>
		<link>http://indiacurrentaffairs.org/habitable-planet-found/</link>
		<comments>http://indiacurrentaffairs.org/habitable-planet-found/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:19:48 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Science-Tech]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=109160</guid>
		<description><![CDATA[A potentially habitable planet orbiting a nearby star has been discovered by scientists. With an orbital period of about 28 days and a minimum mass 4.5 times that of the Earth, the planet orbits within the star&#8217;s &#8220;habitable zone&#8221;, where temperatures are neither too hot nor too cold for liquid water to exist on the planet&#8217;s surface, Xinhua reported. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A potentially habitable planet orbiting a nearby star has been discovered by scientists.</p>
<p>With an orbital period of about 28 days and a minimum mass 4.5 times that of the Earth, the planet orbits within the star&#8217;s &#8220;habitable zone&#8221;, where temperatures are neither too hot nor too cold for liquid water to exist on the planet&#8217;s surface, Xinhua reported.</p>
<p>The researchers found evidence of at least one and possibly two or three additional planets orbiting the star, which is about 22 light-years from Earth, according to a study published Thursday in Astrophysical Journal Letters.</p>
<p>The host star is a member of a triple-star system and has a different makeup than our Sun, with a much lower abundance of elements heavier than helium, such as iron, carbon, and silicon.</p>
<p>This discovery indicates that potentially habitable planets can occur in a greater variety of environment than previously believed.</p>
<p>Researchers from the University of California and the Carnegie Institution for Science and astronomers conducted the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/habitable-planet-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware drivers! Police watching you mile away</title>
		<link>http://indiacurrentaffairs.org/beware-drivers-police-watching-you-mile-away/</link>
		<comments>http://indiacurrentaffairs.org/beware-drivers-police-watching-you-mile-away/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:19:20 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Science-Tech]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=109159</guid>
		<description><![CDATA[Police have unveiled a laser speed camera that can tell if drivers are using a mobile phone or not wearing a seatbelt from nearly half a mile away, the Daily Mail reported Thursday. Officers say it will help in their zero-tolerance approach to motoring offences. But critics say Dorset police are using the equipment to &#8220;maximise the number of offences&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Police have unveiled a laser speed camera that can tell if drivers are using a mobile phone or not wearing a seatbelt from nearly half a mile away, the Daily Mail reported Thursday.</p>
<p>Officers say it will help in their zero-tolerance approach to motoring offences.</p>
<p>But critics say Dorset police are using the equipment to &#8220;maximise the number of offences&#8221; simply to raise funds.</p>
<p>The 12,500-pound Concept II is fitted with laser speed-detection equipment and a powerful camera that can capture motorists in the &#8220;act&#8221; of using a mobile phone while driving or not wearing a seat belt.</p>
<p>The resolution is sharp enough to pick out an unbuckled belt at ranges of up to 600 metres and records image and video evidence to DVD, the newspaper said.</p>
<p>Project manager Brian Austin said: &#8220;Bizarrely, officers at one of the sites in Dorchester were stunned to see a driver pass them while playing a harmonica using both hands.</p>
<p>&#8220;He claimed that he thought he was driving while playing the harmonica quite successfully.&#8221;</p>
<p>Officers will be able to use the pictures as evidence to secure a conviction.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/beware-drivers-police-watching-you-mile-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA films far side of moon</title>
		<link>http://indiacurrentaffairs.org/nasa-films-far-side-of-moon/</link>
		<comments>http://indiacurrentaffairs.org/nasa-films-far-side-of-moon/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:18:52 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Science-Tech]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=109157</guid>
		<description><![CDATA[Rare and spectacular video footage of the far side of the Moon has been captured by a NASA spacecraft, The Telegraph reported Thursday. One whole face of the Moon can never be seen from Earth because it constantly faces away from our planet. But now one of the twin GRAIL spacecraft launched by NASA last September has returned its first [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Rare and spectacular video footage of the far side of the Moon has been captured by a NASA spacecraft, The Telegraph reported Thursday.</p>
<p>One whole face of the Moon can never be seen from Earth because it constantly faces away from our planet. But now one of the twin GRAIL spacecraft launched by NASA last September has returned its first video of the Moon&#8217;s hidden side.</p>
<p>The video scans the barren, dusty face &#8211; the oldest part of the moon &#8211; all the way from north to south poles, revealing a landscape scarred by countless collisions with comets and asteroids, the newspaper said.</p>
<p>Among the geographical features it picks up are the 149 km wide Drygalski crater, which features a star-shaped formation in its centre and can be seen to the left of centre near the bottom of the screen as the video reaches the south pole.</p>
<p>The footage was taken as part of a project for middle school students, who will pick out areas such as craters which they want to study in more detail, and is intended to inspire the next generation of space scientists.</p>
<p>Maria Zuber, GRAIL principal investigator, said: &#8220;The quality of the video is excellent and should energise our students as they prepare to explore the Moon.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/nasa-films-far-side-of-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British student to launch bamboo smart phone</title>
		<link>http://indiacurrentaffairs.org/british-student-to-launch-bamboo-smart-phone/</link>
		<comments>http://indiacurrentaffairs.org/british-student-to-launch-bamboo-smart-phone/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:18:26 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Science-Tech]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=109155</guid>
		<description><![CDATA[A 23-year-old British student will launch a mobile phone made largely from bamboo, The Telegraph reported Thursday. The smartphone, called &#8216;ADzero&#8217;, is expected to launch later this year. Made from four-year-old organically grown bamboo that has been treated to improve its durability, the phone runs Google&#8217;s Android operating system. Kieron Scott-Woodhouse, from Shepherds Bush in London, designed the phone because [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A 23-year-old British student will launch a mobile phone made largely from bamboo, The Telegraph reported Thursday.</p>
<p>The smartphone, called &#8216;ADzero&#8217;, is expected to launch later this year. Made from four-year-old organically grown bamboo that has been treated to improve its durability, the phone runs Google&#8217;s Android operating system.</p>
<p>Kieron Scott-Woodhouse, from Shepherds Bush in London, designed the phone because he was frustrated that so many existing models looked similar to each other.</p>
<p>He is a student of Middlesex University. A technology entrepreneur had contacted him after he posted designs online.</p>
<p>The phone was initially intended for the Chinese market but an enthusiastic reception in Britain means it will go on sale in design retailers later this year, the newspaper said.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/british-student-to-launch-bamboo-smart-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise improves survival in prostate cancer patients</title>
		<link>http://indiacurrentaffairs.org/exercise-improves-survival-in-prostate-cancer-patients/</link>
		<comments>http://indiacurrentaffairs.org/exercise-improves-survival-in-prostate-cancer-patients/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:14:11 +0000</pubDate>
		<dc:creator>India Current Affairs</dc:creator>
				<category><![CDATA[Science-Tech]]></category>

		<guid isPermaLink="false">http://indiacurrentaffairs.org/?p=109146</guid>
		<description><![CDATA[Scientists have identified 184 genes in men that may explain how vigorous exercise improves survival chances in low-grade prostate cancer. Researchers from the University of California, San Francisco, (UCSF) teased out a molecular profile of these genes whose expression in the prostate gland is tied to vigorous exercise. &#8220;Vigorous physical activity may provide clinical benefits for men diagnosed with early [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Scientists have identified 184 genes in men that may explain how vigorous exercise improves survival chances in low-grade prostate cancer.</p>
<p>Researchers from the University of California, San Francisco, (UCSF) teased out a molecular profile of these genes whose expression in the prostate gland is tied to vigorous exercise.</p>
<p>&#8220;Vigorous physical activity may provide clinical benefits for men diagnosed with early stage prostate cancer,&#8221; said study author June Chan, professor at the UCSF.</p>
<p>The finding is based on two studies conducted earlier by the UCSF and the Harvard School of Public Health that compared the activity of 20,000 genes in healthy prostate tissue biopsied from dozens of patients, according to a statement from the UCSF.</p>
<p>They showed that brisk walking or vigorous exercise such as jogging for three or more hours a week was linked to a lowered risk of prostate cancer progression and death after diagnosis, but offered no explanation as to why.</p>
<p>Understanding how the activity of these genes was impacted by vigorous exercise and how this might translate to a lowered risk of prostate cancer progression may help reveal new ways to manage the disease, said Chan.</p>
<p>Prostate cancer is one of the most commonly diagnosed cancers in the US. More than 217,000 men are diagnosed with the disease, and some 32,000 men die from prostate cancer, each year, according to the National Cancer Institute.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiacurrentaffairs.org/exercise-improves-survival-in-prostate-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia may repeat mission to Mars moon</title>
		<link>http://indiacurrentaffairs.org/russia-may-repeat-mission-to-mars-moon/</link>
