Posted on : 29-07-2010 | By : India Current Affairs | In : Health
Deaths due to water pollution occur mainly as a consequence of drinking of contaminated water. The common diseases caused by consumption of contaminated water are Cholera, Viral Hepatitis, Enteric Fever (Typhoid) and Acute Diarrhoeal Diseases (ADD).
The number of deaths reported State-wise on account of Cholera, Viral Hepatitis, Enteric Fever (Typhoid) and Acute Diarrhoeal Diseases (ADD) for the years 2007, 2008 and 2009 are given in Annexure – I-III.
| The responsibility for providing safe drinking water primarily lies with the State Governments. However, following programmes are being run through State Governments/local bodies to ensure supply of safe drinking water:
Ministry of Rural Development – Department of Drinking Water Supply (i) National Rural Drinking Water Programme (NRDWP). (ii) Rural Drinking Water Quality Monitoring and Surveillance Programme. (iii) Jalmani Programme. Ministry of Urban Development
|
Jawaharlal Nehru National Urban Renewal Mission (JNNURM)
Annexure –I
State wise number of deaths due to Cholera, Viral Hepatitis, Enteric Fever (Typhoid) and Acute Diarrhoeal Diseases (ADD) reported during the year 2007
| SI.No. | State /U.T | Cholera | Viral Hepatitis | Enteric Fever (Typhoid) | ADD |
| 1 | Andhra Pradesh | 0 | 47 | 18 | 198 |
| 2 | Arunachal Pradesh | NR | NR | NR | NR |
| 3 | Assam | 0 | 0 | 37 | 911 |
| 4 | Bihar | NR | NR | NR | NR |
| 5 | Chhattisgarh | 0 | 0 | 0 | 11 |
| 6 | Goa | 0 | 0 | 0 | 0 |
| 7 | Gujarat | 0 | 7 | 1 | 3 |
| 8 | Haryana | 0 | 2 | 1 | 30 |
| 9 | Himachal Pradesh | 0 | 4 | 0 | 33 |
| 10 | Jammu & Kashmir | 0 | 0 | 0 | 0 |
| 11 | Jharkhand | NR | 1 | 0 | 6 |
| 12 | Karnataka | 2 | 30 | 5 | 80 |
| 13 | Kerala | 1 | 14 | 4 | 12 |
| 14 | Madhya Pradesh | 0 | 18 | 38 | 302 |
| 15 | Maharashtra | 0 | 59 | 14 | 199 |
| 16 | Manipur | 0 | 2 | 1 | 16 |
| 17 | Meghalaya | 0 | 0 | 2 | 60 |
| 18 | Mizoram | 0 | 8 | 2 | 10 |
| 19 | Nagaland | 0 | 1 | 5 | 6 |
| 20 | Orissa | 0 | 18 | 22 | 68 |
| 21 | Punjab | 0 | 15 | 6 | 84 |
| 22 | Rajasthan | 0 | 16 | 0 | 38 |
| 23 | Sikkim | 0 | 7 | 0 | 9 |
| 24 | Tamil Nadu | 0 | 41 | 128 | 140 |
| 25 | Tripura | 0 | 3 | 4 | 19 |
| 26 | Uttarakhand | 0 | 18 | 0 | 18 |
| 27 | Uttar Pradesh | 0 | 20 | 53 | 137 |
| 28 | West Bengal | 0 | 104 | 82 | 1118 |
| 29 | A & N Islands | 0 | 3 | 1 | 4 |
| 30 | Chandigarh | 0 | 34 | 3 | 7 |
| 31 | D & N Haveli | 0 | 0 | 0 | 3 |
| 32 | Daman & Diu | 0 | 0 | 0 | 0 |
| 33 | Delhi | 0 | 59 | 24 | 70 |
| 34 | Lakshadweep | 0 | 0 | 0 | 0 |
| 35 | Pondicherry | 0 | 13 | 1 | 11 |
| Total | 3 | 544 | 452 | 3603 |
NR- Not reported
Source: ‘National Health Profile 2007’ published by Central Bureau of Health Intelligence, DteGHS,New Delhi.
Annexure –II
State wise number of deaths due to Cholera, Viral Hepatitis, Enteric Fever (Typhoid)
and Acute Diarrhoel Diseases (ADD) reported during the year 2008
| SI.No. | State /U.T | Cholera | Viral Hepatitis | Enteric Fever (Typhoid) | ADD |
| 1 | Andhra Pradesh | 0 | 71 | 17 | 16 |
| 2 | Arunachal Pradesh | 0 | 0 | 1 | 2 |
| 3 | Assam | NR | 0 | 75 | 745 |
| 4 | Bihar | NR | NR | NR | NR |
| 5 | Chhattisgarh | 0 | 1 | 0 | 37 |
| 6 | Goa | 0 | 0 | 1 | 1 |
| 7 | Gujarat | 0 | 3 | 0 | 2 |
| 8 | Haryana | 0 | 5 | 1 | 46 |
| 9 | Himachal Pradesh | 0 | 7 | 2 | 17 |
| 10 | Jammu & Kashmir | 0 | 0 | 0 | 4 |
| 11 | Jharkhand | NR | 3 | 5 | 4 |
| 12 | Karnataka | 1 | 25 | 16 | 84 |
| 13 | Kerala | 0 | 24 | 5 | 1 |
| 14 | Madhya Pradesh | 0 | 42 | 37 | 148 |
| 15 | Maharashtra | 0 | 34 | 8 | 401 |
| 16 | Manipur | NR | 0 | 1 | 4 |
| 17 | Meghalaya | 0 | 0 | 0 | 39 |
| 18 | Mizoram | 0 | 11 | 9 | 41 |
| 19 | Nagaland | 0 | 0 | 0 | 0 |
| 20 | Orissa | NR | 30 | 32 | 76 |
| 21 | Punjab | 0 | 10 | 4 | 31 |
| 22 | Rajasthan | 0 | 8 | 8 | 41 |
| 23 | Sikkim | 0 | 2 | 0 | 3 |
| 24 | Tamil Nadu | 0 | 13 | 1 | 16 |
| 25 | Tripura | 0 | 5 | 4 | 39 |
| 26 | Uttarakhand | 0 | 15 | 0 | 29 |
| 27 | Uttar Pradesh | 0 | 12 | 31 | 107 |
| 28 | West Bengal | 0 | 128 | 74 | 829 |
| 29 | A & N Islands | 0 | 1 | 0 | 0 |
| 30 | Chandigarh | 0 | NR | NR | NR |
| 31 | D & N Haveli | 0 | 2 | 0 | 1 |
| 32 | Daman & Diu | 0 | 0 | 0 | 0 |
| 33 | Delhi | 0 | 62 | 32 | 86 |
| 34 | Lakshadweep | 0 | 0 | 0 | 0 |
| 35 | Pondicherry | 0 | 22 | 2 | 15 |
| Total | 1 | 536 | 366 | 2865 |
NR- Not reported
Source: ‘National Health Profile 2008’ published by Central Bureau of Health Intelligence, DteGHS,New Delhi
Annexure –III
State wise number of deaths due to Cholera, Viral Hepatitis, Enteric Fever (Typhoid)
and Acute Diarrhoel Diseases (ADD) reported during the year 2009
| SI.No. | State /U.T | Cholera | Viral Hepatitis | Enteric Fever (Typhoid) | ADD |
| 1 | Andhra Pradesh | 4 | 43 | 7 | 94 |
| 2 | Arunachal Pradesh | 0 | 2 | 20 | 7 |
| 3 | Assam | 0 | NR | NR | NR |
| 4 | Bihar | 0 | NR | NR | NR |
| 5 | Chhattisgarh | 0 | 13 | 5 | 11 |
| 6 | Goa | 0 | 0 | 0 | 0 |
| 7 | Gujarat | 0 | 99 | 1 | 3 |
| 8 | Haryana | 0 | 4 | 31 | 33 |
| 9 | Himachal Pradesh | 1 | 5 | 4 | 24 |
| 10 | Jammu & Kashmir | 0 | 0 | 0 | 5 |
| 11 | Jharkhand | NR | 3 | 5 | 4 |
| 12 | Karnataka | 0 | 17 | 11 | 73 |
| 13 | Kerala | 2 | 13 | 2 | 4 |
| 14 | Madhya Pradesh | 4 | 17 | 39 | 134 |
| 15 | Maharashtra | 1 | 30 | 12 | 39 |
| 16 | Manipur | NR | 0 | 2 | 8 |
| 17 | Meghalaya | 0 | 2 | 0 | 24 |
| 18 | Mizoram | 0 | 7 | 4 | 17 |
| 19 | Nagaland | 0 | 0 | 0 | 0 |
| 20 | Orissa | NR | 82 | 33 | 91 |
| 21 | Punjab | 0 | 5 | 1 | 38 |
| 22 | Rajasthan | 0 | 2 | 0 | 26 |
| 23 | Sikkim | 0 | 3 | 0 | 6 |
| 24 | Tamil Nadu | 0 | 1 | 1 | 18 |
| 25 | Tripura | 0 | 3 | 1 | 33 |
| 26 | Uttarakhand | NR | 20 | 49 | 70 |
| 27 | Uttar Pradesh | 0 | 19 | 67 | 151 |
| 28 | West Bengal | 0 | 121 | 78 | 725 |
| 29 | A & N Islands | 0 | 2 | 0 | 0 |
| 30 | Chandigarh | 0 | NR | NR | NR |
| 31 | D & N Haveli | 0 | 0 | 0 | 0 |
| 32 | Daman & Diu | 0 | 0 | 0 | 0 |
| 33 | Delhi | NR | 40 | 47 | 107 |
| 34 | Lakshadweep | 0 | 0 | 0 | 1 |
| 35 | Pondicherry | 0 | 33 | 1 | 16 |
| Total | 12 | 586 | 421 | 1762 |
NR- Not reported
Source: ‘National Health Profile 2009’ published by Central Bureau of Health Intelligence, DteGHS,New Delhi




