Literacy rate amongst SC females has constantly improved as seen from the following last five decadal census figures:
| Census | Literacy rate amongst SC females |
| 1961 | 03.3 |
| 1971 | 06.4 |
| 1981 | 10.9 |
| 1991 | 23.8 |
| 2001 | 41.9 |
The State-wise literacy rate amongst SC female, as per 2001 Census is given in the table below:-
| Literacy Rates of Female Scheduled Castes Population in 2001 | ||
| Sl.
No. |
States/UTs | Scheduled Castes Female |
| India | 41.9 | |
| 1 | Andaman &Nicobar | - |
| 2 | Andhra Pradesh | 43.35 |
| 3 | Arunachal Pradesh | 54.99 |
| 4 | Assam | 57.14 |
| 5 | Bihar | 15.58 |
| 6 | Chandigarh | 57.22 |
| 7 | Chhatisgarh | 49.22 |
| 8 | Dadra &Nagar Haveli | 67.05 |
| 9 | Daman & Diu | 75.82 |
| 10 | Delhi | 59.07 |
| 11 | Goa | 62.05 |
| 12 | Gujrat | 57.58 |
| 13 | Haryana | 42.28 |
| 14 | Himachal Pradesh | 60.35 |
| 15 | Jammu & Kashmir | 47.46 |
| 16 | Jharkhand | 22.55 |
| 17 | Karnataka | 41.72 |
| 18 | Kerala | 77.56 |
| 19 | Lakshadweep | - |
| 20 | Madhya Pradesh | 43.28 |
| 21 | Maharashrta | 59.98 |
| 22 | Manipur | 62.97 |
| 23 | Meghalaya | 45.21 |
| 24 | Mizoram | 92.16 |
| 25 | Nagaland | - |
| 26 | Orissa | 40.33 |
| 27 | Pondicherry | 60.05 |
| 28 | Punjab | 48.25 |
| 29 | Rajasthan | 33.87 |
| 30 | Sikkim | 55.71 |
| 31 | Tamil Nadu | 53.01 |
| 32 | Tripura | 67.24 |
| 33 | Uttar Pradesh | 30.5 |
| 34 | Uttranchal | 48.74 |
| 35 | West Bengal | 46.9 |
| Source: Selected educational Statistics, 2003-04, Department of Secondary Education,
Ministry of Human Resource Development, Govt. of India, New Delhi |
||
This information was given by Shri D. Napoleon, the Minister of State for Social Justice & Empowerment, in the Lok Sabha


Government


3 Comments
mizoram 92% very gud, our ap govt try to learn from such small states like mizoram nagaland.
Not only SC female students. still there is lack in education of female in all communities around the country.
So Govt has to take more responsibility on education
Population of illetrate sc female increase in india .so gover.should be take action.