The Union Government has constituted a central team to visit the flood
affected areas to report on the recent flood condition. As per the information available, the Ministry of Home Affairs has constituted six central teams to visit flood affected areas for on the spot assessment of the situation in Andhra Pradesh, Bihar, Mizoram, West Bengal, Puducherry, Haryana and Punjab respectively after the recent floods.
The project-wise status of flood management and erosion control works undertaken by various State Governments during XI Plan with central assistance under “Flood Management Programme” is given below:-
State-Wise status of on-going schemes and Funds Released under
“Flood Management Programme” during XI Plan
(Rs. in crore)
| Sl.
No |
State | On-going Schemes Approved under FMP | Funds Released
as on 30.07.2010 |
Works completed as on 30.06.2010 | ||
| No. | Total Cost | Central Share | ||||
| 1 | Arunachal Pradesh | 11 | 67.80 | 61.02 | 29.33 | 1 |
| 2 | Assam | 82 | 708.59 | 637.73 | 320.73 | 31 |
| 3 | Bihar | 34 | 840.52 | 630.39 | 374.83 | 26 |
| 4 | Goa | 1 | 8.84 | 6.63 | 4.22 | - |
| 5 | Haryana | 1 | 173.75 | 130.31 | 46.91 | - |
| 6 | Himachal Pradesh | 2 | 218.94 | 197.04 | 76.95 | - |
| 7 | Jammu & Kashmir | 19 | 211.33 | 190.20 | 77.95 | - |
| 8 | Jharkhand | 1 | 20.12 | 15.09 | 10.53 | - |
| 9 | Manipur | 12 | 39.64 | 35.68 | 24.32 | 12 |
| 10 | Mizoram | 2 | 9.13 | 8.22 | – | - |
| 11 | Nagaland | 5 | 13.90 | 12.51 | 9.68 | 3 |
| 12 | Orissa | 69 | 164.02 | 123.02 | 71.77 | 39 |
| 13 | Punjab | 4 | 142.38 | 106.78 | 34.59 | - |
| 14 | Sikkim | 24 | 86.21 | 77.59 | 45.72 | 6 |
| 15 | Tamilnadu | 1 | 12.41 | 9.31 | 1.11 | - |
| 16 | Tripura | 11 | 26.57 | 23.92 | 7.98 | - |
| 17 | Uttar Pradesh | 13 | 302.56 | 226.93 | 134.19 | 3 |
| 18 | Uttrankhand | 4 | 28.68 | 24.02 | 16.39 | 1 |
| 19 | West Bengal + | 15 | 157.38 | 118.04 | 44.98 | 6 |
| For ‘AILA’ Project | 187.50 | |||||
| Total | 311 | 3232.77 | 2634.43 | 1519.66 | 128 | |
| Spilled over works of X Plan | 85.15 | 85.15 | ||||
| Grand Total | 2719.58 | 1604.81 | ||||
In addition, 42 new flood management schemes have been approved recently during the 6th Meeting of the Empowered Committee held on 12th July, 2010, the details of which are given below:-
State-wise new schemes approved during 6th meeting of Empowered Committee held on 12.07.2010 under ‘Flood Management Programme’
(Rs in Crore)
| Sl. No. | Name of State | New schemes | Estimated Cost | Central
Share |
| 1 | Assam | 3 | 109.20 | 98.28 |
| 2 | Bihar | 7 | 385.99 | 289.49 |
| 3 | Goa | 1 | 13.89 | 10.42 |
| 4 | Gujarat | 1 | 7.94 | 5.96 |
| 5 | Jammu & Kashmir | 1 | 97.46 | 87.71 |
| 6 | Kerala | 2 | 143.61 | 107.71 |
| 7 | Manipur | 10 | 69.70 | 62.73 |
| 8 | Orissa | 1 | 40.00 | 30.00 |
| 9 | Puducherry | 1 | 139.67 | 104.75 |
| 10 | Tamilnadu | 4 | 623.13 | 467.35 |
| 11 | Uttarakhand | 1 | 14.24 | 12.82 |
| 12 | Uttar Pradesh | 8 | 254.63 | 190.97 |
| 13 | West Bengal | 2 | 1664.70 | 1248.53 |
| Total | 42 | 3564.17 | 2716.72 |
Water being a State subject; the responsibility of review of on-going and pending flood control projects rests with the concerned State Governments. In addition, Central Organizations namely, Central Water Commission (CWC), Ganga Flood Control Commission (GFCC) and Brahmaputra Board (BB) are also monitoring the progress of on-going works under “Flood Management Programme” (FMP) by undertaking field visits to each work, at least once in a financial year. Further, the review meetings are being held at the level of Secretary (WR) and Commissioner in the Ministry of Water Resources, as well.
During the current financial year, Commissioner (Ganga), MoWR has taken two review meetings in May, 2010 with the concerned Chief Engineers of State Governments. In addition, Annual Conference was also held with the Principal Secretaries of Irrigation/Water Resources/Flood Control Departments of the State Governments on 14th July, 2010; in which the State Governments representatives are advised to take necessary steps for early completion of the on-going flood management works, in their respective States.
This information was given by the Minister of State for Water Resources, Shri Vincent H. Pala in a written reply in the Lok Sabha


Government


1 Comments
nice site! helped me a lot