funds allocated for Commonwealth Games:Current Affairs Sports
The details of funds allocated for Commonwealth Games till date by the
Ministry of Youth Affairs & Sports are:
(Rs. In Crores)
| Sl. No. | Implementing Agency | Name of Stadium/
Project
|
Total Amount approved/
allocated |
| 1 | Sports Authority of India/Central Public Works Department
(CPWD) |
SAI Stadia | 2460.00 |
| 2. | Sports Authority of India | Sports Fitness Equipments & Furnishing of Stadia | 14.35 |
| 3. | University of Delhi/JamiaMillia Islamia University/Delhi Public School | Competition/Training venues | 350.71 |
| 4. | All India Tennis Association | R.K. Khanna Stadium | 65.65 |
| 5. | Central
Reserve Police Force/CPWD |
Kadarpur Shooting Range,Gurgaon | 28.50 |
| 6. | Preparation of Teams for Commonwealth Games | Sports Authority of India (SAI) & National Sports Federations | 678.00 |
| 7. | Organizing Committee CWG-2010 | Conduct of the Games | 1620.00 |
| 8. | Organizing Committee CWG-2010 | Overlays for various Competition/ Training venues | 687.00 |
| 9. | Organizing Committee CWG-2010 | Timing Scoring Results & Games Sports Equipment | 87.25 |
| 10. | Mahanagar Telephone Nigam Ltd. | For creating exclusive and dedicated communication network for CWG, 2010 | 182.00 |
| 11. | Electronic Corporation of India (ECIL) | For installation of Integrated Security System at Competition/Training Venues | 225.88 |
The details of the Competition Venues and their completion status are :
Competition Venues Completion Status
S.No Competition Venue Agency Completion Date/Status
| Ministry of Youth Affairs and Sports
I) Sports Authority of India (SAI)
|
||||
| 1. | Dr. Karni Singh Shooting Ranges | SAI/CPWD | Completed | |
| 2. | MDC National Stadium- Hockey | SAI/CPWD | Completed | |
| 3. | SPM Swimming Pool Complex | SAI/CPWD | Completed | |
| 4. | IG Sports Complex – Gymnastics | SAI/CPWD | Completed | |
| 5. | JN Sports Complex – Lawn Bowl | SAI/CPWD | Completed | |
| 6. | IG Sports Complex – Wrestling | SAI/CPWD | Completed | |
| 7. | JN Sports Complex – Athletic | SAI/CPWD | Completed | |
| 8. | IG Sports Complex-Cycling | SAI/CPWD | Completed | |
| 9. | JN Sports Complex – Weightlifting | SAI/CPWD | 31-Jul-2010 | |
| II) Other venues funded by Ministry of Youth Affairs and Sports
|
||||
| 10. | Big-Bore Shooting, Kaderpur | CRPF/CPWD | Completed | |
| 11. | DU – Main Ground – Rugby7s | DU | Completed | |
| 12. | RK Khanna Tennis Stadium | AITA | Completed | |
| III) Ministry of Urban Development
Delhi Development Authority
|
||||
| 13. | Yamuna Sports Complex – Archery | DDA | Completed | |
| 14. | Siri Fort Sports Complex- Badminton | DDA | Completed | |
| 15. | Siri Fort Sports Complex- Squash | DDA | Completed | |
| 16. | Yamuna Sports Complex – Table Tennis | DDA | 15-Aug-2010 | |
| IV) Government of National Capital Territory of Delhi | ||||
| 17. | Thyagraj Sports Complex – Netball | Govt. Of Delhi | Completed | |
| V) New Delhi Municipal Council | ||||
| 18. | Talkatora Stadium – Boxing | NDMC | Completed | |


Government


0 Comments
You can be the first one to leave a comment.