Gram Panchayats In Andhra Pradesh And Other States



Andhra Pradesh has 21843 Gram Panchayats. District-wise details are enclosed as Annex-I.

(b):        Replying to a written question the Minister said No financial assistance has been released to Andhra Pradesh for construction of Panchayat Ghars under Rashtriya Gram Swaraj Yojana.

The Backward Regions Grant Fund (BRGF) programme is being implemented in 250 districts of 27 States, including 13 districts in Andhra Pradesh, for redressing regional imbalances. Details of annual allocation and funds released to various States including Andhra Pradesh during the current financial year are enclosed as Annex – II.

*******

ST/-

ANNEX – I

District-wise Number of Gram Panchayats in Andhra Pradesh

Sl. No. District No. of Village Panchayats
1. Adilabad 866
2. Anantapur 1001
3. Chittoor 1381
4. East Godavari 1012
5. Guntur 1016
6. Karimnagar 1194
7. Khammam 771
8. Krishna 972
9. Kurnool 899
10. Mahbubnagar 1348
11. Medak 1109
12. Nalgonda 1178
13. Nizamabad 718
14. Prakasam 1036
15. Rangareddi 705
16. SPSR Nellore 961
17. Srikakulam 1101
18. Visakhapatanam 944
19. Vizianagaram 929
20. Warangal 1014
21. West Godavari 888
22. Y.S.R. 800
TOTAL 21843

ANNEX – II

Allocation and Releases to the States under the Backward Regions Grant FundProgramme during 2010-11 (As on 02-12-2010)

( Rs. in crore)

Sl. No. State Development Grant Capacity Building Total

Release

Annual

Allocation

Amount Released Annual

Allocation

Amount Released
1 Andhra Pradesh 335.28 335.34 13.00 5.50 340.84
2 Arunachal Pradesh 14.47 2.70 1.00 0.00 2.70
3 Assam 157.19 42.66 11.00 7.59 50.25
4 Bihar 602.99 397.95 36.00 0.00 397.95
5 Chhattisgarh 235.48 138.40 13.00 8.46 146.86
6 Gujarat 101.31 63.64 6.00 0.00 63.64
7 Haryana 28.44 22.43 2.00 0.91 23.34
8 Himachal Pradesh 28.50 21.35 2.00 0.00 21.35
9 J & K 45.85 36.89 3.00 0.00 36.89
10 Jharkhand 322.56 122.56 21.00 0.00 122.56
11 Karnataka 103.17 69.51 5.00 3.97 73.48
12 Kerala 32.33 15.12 2.00 0.00 15.12
13 Madhya Pradesh 428.40 281.27 24.00 12.22 293.49
14 Maharashtra 253.57 165.26 12.00 1.04 166.30
15 Manipur 39.09 26.80 3.00 0.00 26.80
16 Meghalaya 37.01 18.77 3.00 0.00 18.77
17 Mizoram 22.98 17.61 2.00 1.07 18.68
18 Nagaland 37.05 22.22 3.00 2.00 24.22
19 Orissa 305.67 241.93 19.00 0.00 241.93
20 Punjab 15.65 11.82 1.00 0.00 11.82
21 Rajasthan 250.99 166.06 12.00 0.00 166.06
22 Sikkim 12.97 8.52 1.00 0.84 9.36
23 Tamil Nadu 108.04 95.97 6.00 0.00 95.97
24 Tripura 12.21 10.96 1.00 0.55 11.51
25 Uttar Pradesh 602.09 469.91 34.00 0.00 469.91
26 Uttarakhand 41.85 0.00 3.00 0.00 0.00
27 West Bengal 244.90 104.85 11.00 9.70 114.55
Total 4420.00* 2910.50 250.00 53.85 2964.35

(*) Rounded off figure.

 

About the author

More posts by

 

0 Comments

You can be the first one to leave a comment.

Leave a Comment

 




 

 

Prof.K.Nageshwar
Chief Editor

K.Srilaxmi
Executive Editor


Latest News Updates Globe FaceBook FaceBook check pr
Google Groups
Subscribe to indiacurrentaffairs
Email:
Visit Indiacurrentaffairs group
 

వార్తలూ వ్యాఖ్యలూ