Current Affairs heritage
The Minister of State for Planning and Parliamentary Affairs Shri V.Narayanasamy has said that Ancient monuments of historical, archaeological or artistic interest and which have been in existence for not less than 100 years are protected by Archaeological Survey of India (ASI) under the provisions of the Ancient Monuments and Archaeological Sites and Remains (AMASR) Act, 1958 and Rules, 1959. So far 3675 such monuments/sites have been notified for Central-protection. In addition, about 3500 monuments/sites are under the protection of the various State Governments under their respective legislations. The Town and Country Planning Acts of the States empower their urban and rural local bodies to protect monuments/sites in their respective jurisdictions which are neither under Central nor under State protection. In spite of these legal instruments, a large number of monuments/sites running over a lakh, are unprotected due to various constraints.
In a written reply in the Lok Sabha he said, some of the built heritage and antiquarian remains have already disappeared due to hostile weather conditions and pressure of urbanization. As no comprehensive survey/documentation of all monuments and heritage-sites was undertaken in the past, it is difficult to say as to how many of them have been lost. However, in order to prepare a comprehensive documentation and database of all the protected/unprotected monuments and antiquities, the Central Government has launched a National Mission on Monuments and Antiquities. Further, a National Commission for Heritage Sites Bill, 2009 has been introduced in the Parliament with the objectives to fully meet the obligations cast by the UNESCO’s World Heritage Convention, 1972 as well as to protect even the modern architecture of heritage value.
The Minister said, under the Jawaharlal Nehru National Urban Renewal Mission (JNNURM), the Ministry of Urban Development in conjunction with the State Governments concerned has identified 63 cities for the development of basic infrastructure facilities and urban services that also include development of heritage sites. A list of the 63 cities is at the Annexure.
Annexure
List of cities identified by JNNURM for the development of basic infrastructure facilities and urban services
| Sl. No. | City | State |
| 1. | Hyderabad | Andhra Pradesh |
| 2. | Vishakhapatnam | -do- |
| 3. | Vijayawada | -do- |
| 4. | Guwahati | Assam |
| 5. | Itanagar | Arunachal Pradesh |
| 6. | Patna | Bihar |
| 7. | Bodh Gaya | -do- |
| 8. | Raipur | Chhattisgarh |
| 9. | Chandigarh | Chandigarh |
| 10. | Delhi | NCT of Delhi |
| 11. | Ahmedabad | Gujarat |
| 12. | Vadodara | -do- |
| 13. | Surat | -do- |
| 14. | Rajkot | -do- |
| 15. | Panaji | Goa |
| 16. | Shimla | Himachal Pradesh |
| 17. | Faridabad | Haryana |
| 18. | Jamshedpur | Jharkhand |
| 19. | Dhanbad | -do- |
| 20. | Ranchi | -do- |
| 21. | Jammu | Jammu & Kashmir |
| 22. | Srinagar | -do- |
| 23. | Bangalore | Karnataka |
| 24. | Mysore | -do- |
| 25. | Cochin | Kerala |
| 26. | Thiruananthapuram | -do- |
| 27. | Bhopal | Madhya Pradesh |
| 28. | Jabalpur | -do- |
| 29. | Indore | -do- |
| 30. | Ujjain | -do- |
| 31. | Greater Mumbai | Maharashtra |
| 32. | Nasik | -do- |
| 33. | Nanded | -do- |
| 34. | Nagpur | -do- |
| 35. | Pune | -do- |
| 36. | Shillong | Meghalaya |
| 37. | Imphal | Manipur |
| 38. | Aizawal | Mizoram |
| 39. | Kohima | Nagaland |
| 40. | Bhubaneswar | Orissa |
| 41. | Puri | -do- |
| 42. | Pondicherry | Pondicherry |
| 43. | Ludhiana | Punjab |
| 44. | Amritsar | -do- |
| 45. | Jaipur | Rajasthan |
| 46. | Ajmer-Puskar | -do- |
| 47. | Gangatok | Sikkim |
| 48. | Chennai | Tamil Nadu |
| 49. | Madurai | -do- |
| 50. | Coimbatore | -do- |
| 51. | Agartala | Tripura |
| 52. | Lucknow | Uttar Pradesh |
| 53. | Varanasi | -do- |
| 54. | Agra | -do- |
| 55. | Kanpur | -do- |
| 56. | Allahabad | -do- |
| 57. | Mathura | -do- |
| 58. | Meerut | -do- |
| 59. | Dehradun | Uttarakhand |
| 60. | Nainital | -do- |
| 61. | Hardwar | -do- |
| 62. | Kolkata | West Bengal |
| 63. | Asansol | -do- |


Government


0 Comments
You can be the first one to leave a comment.