Central assistance is provided to State Governments/ Union Territory Administrations/ other implementing agencies for construction of hostels for Scheduled Caste and Scheduled Tribe students under Centrally Sponsored Schemes. The Statewise details of number of hostels sanctioned during the last three years is given below:-
| Hostels sanctioned for SC and ST students to States/Union Territories/other implementing agencies during the financial years 2007-08 to 2009-10 | |||
| S.No. | State/UTs | Total number of hostels sanctioned for SC students | Total number of hostels sanctioned for ST students |
| 1 | Andhra Pradesh | 07 | 01 |
| 2 | ArunachalPradesh | 02 | |
| 3 | Assam | 05 | 09 |
| 4 | Bihar | 06 | |
| 5 | Chattisgarh | 48 | 40 |
| 6 | Gujarat | 04 | 44 |
| 7 | Haryana | 02 | |
| 8 | Himachal Pradesh | 06 | |
| 9 | J&K | 02 | |
| 10 | Jharkhand | 12 | 19 |
| 11 | Karnataka | 25 | 16 |
| 12 | Kerala | 03 | |
| 13 | Madhya Pradesh | 34 | 60 |
| 14 | Maharashtra | 15 | |
| 15 | Manipur | 29 | |
| 16 | Meghalaya | 02 | 02 |
| 17 | Nagaland | 01 | |
| 18 | Orissa | 167 | 282 |
| 19 | Punjab | 1 | |
| 20 | Rajasthan | 74 | 54 |
| 21 | Tamil Nadu | 31 | 8 |
| 22 | Tripura | 01 | 30 |
| 23 | UP | 14 | |
| 24 | Uttarakhand | 03 | 02 |
| 25 | W.B. | 10 | 01 |
| 26 | Puducherry | 01 | |
| 27 | Dadra & NagarHaveli | 05 | |
| Total | 450 | 626 | |
This information was given by Shri D. Napoleon, the Minister of State for Social Justice & Empowerment, in a written reply to a question in the Lok Sabha


Government


0 Comments
You can be the first one to leave a comment.