Under the Scheme “Preparation of Indian Teams for Commonwealth Games 2010” 192 Coaches (both Indian & Foreign) and about 79 Supporting personnel are engaged for imparting training to 1126 elite players in 18 Disciplines, for the Commonwealth Games as on 15.12.2009. These elite players are fully funded by the Government for intensive training both within and outside the country. They are also sent abroad at Government cost for foreign exposure and taking part in international competitions. The players are assessed at regular intervals, through pre-decided monitor-able parameters. The details are as follows
Details as on 15.12.2009
| Sl. No. | Discipline | No. of Sportspersons | No. of Coaches | No. of Support-
ing personals |
Camps held since commencement of
CWG Scheme. |
||||
| Men | Women | Total | Indian | Foreign | Camps | Days as on 15/12/09 | |||
| Aquatics | 55 | 50 | 105 | 08 | 00 | 02 | 03 | 151 days | |
| Archery | 32 | 32 | 64 | 12 | 02 | 04 | 06 | 402 days | |
| Athletics | 101 | 70 | 171 | 37 | 08 | 10 | 01 | 383 days | |
| Badminton | 22 | 18 | 40 | 08 | 01 | 05 | 11 | 378 days | |
| Boxing | 42 | 00 | 42 | 07 | 01 | 04 | 04 | 295 days | |
| Cycling | 35 | 18 | 53 | 08 | 01 | 04 | 02 | 186 days | |
| Gymnastics | 24 | 35 | 59 | 10 | 01 | 02 | 04 -Art.*
03-Rhy** |
263 – Art.
179-Rhy. |
|
| Hockey (M) | 34 | 00 | 34 | 04 | 01 | 06 | 07 | 178 days | |
| Hockey (W) | 00 | 38 | 38 | 04 | 00 | 06 | 09 | 279 days | |
| Lawn Bowls | 15 | 15 | 30 | 00 | 01 | 00 | 05 | 246 days | |
| Netball (W) | 00 | 30 | 30 | 03 | 01 | 00 | 06 | 284 days | |
| Rugby 7’s | 28 | 00 | 28 | 03 | 02 | 02 | 04 | 100 days | |
| Shooting | 96 | 50 | 146 | 14 | 02 | 01 | 09-R&P@
06-SG@@ |
200-R&P
129-SG |
|
| Squash | 15 | 12 | 27 | 04 | 01 | 02 | 01 | 300 days | |
| Table Tennis | 19 | 17 | 36 | 06 | 01 | 03 | 10 | 228 days | |
| Tennis | 20 | 20 | 40 | 06 | 00 | 05 | 10 | 196 days | |
| Weightlifting | 30 | 24 | 54 | 12 | 00 | 04 | 04 | 256 days | |
| Wrestling | 56 | 29 | 85 | 12 | 03 | 05 | 01 | 341 days | |
| Para-Sports | |||||||||
| i) | Athletics | 10 | 02 | 12 | 02 | 00 | 04 | 03 | 104 days |
| ii) | Powerlifting | 09 | 04 | 13 | 02 | 00 | 03 | 03 | 104 days |
| iii) | Swimming | 09 | 03 | 12 | 02 | 00 | 02 | 03 | 104 days |
| iv) | Table Tennis | 00 | 07 | 07 | 02 | 00 | 05 | 02 | 74 days |
| Total
*Artistic ** Rhythmic @Rifle & Pistol @@Shotgun Monitoring is being done at various levels. TEAMS Division officials are visiting the training venues frequently. Monitoring by Steering Committee of concerned discipline. Review by the Secretary (Sports). Online Monitoring of Core Probables is likely to start by 1st of Feb; 2010 with the help of |
652 | 474 | 1126 | 166 | 26 | 79 | 117 | ||


Government


0 Comments
You can be the first one to leave a comment.