As per the Sample Registration System (SRS 2008), the Infant Mortality Rate (IMR) for India has been declining over the years and has declined from 57 per thousand live births in 2006 to 53 per thousand live births in 2008. The State-wise details of IMR with rural-urban break-up for the last 3 years is Annexed.
JSY has increased the proportion of pregnant women delivering in a health facility. Since its inception,Janani Suraksha Yojana has seen a sharp off take, from 7.04 lakh beneficiaries in 2005-06 to 92.29 lakhbeneficiaries in 2009-10. As per the District Level Household Survey (DLHS), Institutional delivery has increased from 40.9% in DLHS -2 (2002 – 2004) to 47% in DLHS-3(2007 – 2008).
Increase in institutional deliveries has helped in bringing down the infant mortality rate as well as the maternal mortality ratio.
JSY has been implemented throughout the country with special focus on low performing States. In these low performing States, financial incentives to mothers who undergo institutional delivery in public facilities or accredited private facilities, is provided at a higher rate in comparison to other States. In these States, the link worker ASHA is also given enhanced incentive in the rural areas to provide referral transport to the pregnant women.
Annexure
| India/States/ UnionTerritories | Infant mortality rate | ||||||||||||||||||||||||||||
| 2006 | 2007 | 2008 | |||||||||||||||||||||||||||
| Total | Rural | Urban | Total | Rural | Urban | Total | Rural | Urban | |||||||||||||||||||||
| India | 57 | 62 | 39 | 55 | 61 | 37 | 53 | 58 | 36 | ||||||||||||||||||||
| Bigger states | |||||||||||||||||||||||||||||
| 1. Andhra Pradesh | 56 | 62 | 38 | 54 | 60 | 37 | 52 | 58 | 36 | ||||||||||||||||||||
| 2. Assam | 67 | 70 | 42 | 66 | 68 | 41 | 64 | 66 | 39 | ||||||||||||||||||||
| 3. Bihar | 60 | 62 | 45 | 58 | 59 | 44 | 56 | 57 | 42 | ||||||||||||||||||||
| 4. Chhattisgarh | 61 | 62 | 50 | 59 | 61 | 49 | 57 | 59 | 48 | ||||||||||||||||||||
| 5. Delhi | 37 | 42 | 36 | 36 | 41 | 35 | 35 | 40 | 34 | ||||||||||||||||||||
| 6. Gujarat | 53 | 62 | 37 | 52 | 60 | 36 | 50 | 58 | 35 | ||||||||||||||||||||
| 7. Haryana | 57 | 62 | 45 | 55 | 60 | 44 | 54 | 58 | 43 | ||||||||||||||||||||
| 8. Jammu & Kashmir | 52 | 54 | 38 | 51 | 53 | 38 | 49 | 51 | 37 | ||||||||||||||||||||
| 9. Jharkhand | 49 | 52 | 32 | 48 | 51 | 31 | 46 | 49 | 32 | ||||||||||||||||||||
| 10. Karnataka | 48 | 53 | 36 | 47 | 52 | 35 | 45 | 50 | 33 | ||||||||||||||||||||
| 11. Kerala | 15 | 16 | 12 | 13 | 14 | 10 | 12 | 12 | 10 | ||||||||||||||||||||
| 12. Madhya Pradesh | 74 | 79 | 52 | 72 | 77 | 50 | 70 | 75 | 48 | ||||||||||||||||||||
| 13. Maharashtra | 35 | 42 | 26 | 34 | 41 | 24 | 33 | 40 | 23 | ||||||||||||||||||||
| 14. Orissa | 73 | 76 | 53 | 71 | 73 | 52 | 69 | 71 | 49 | ||||||||||||||||||||
| 15. Punjab | 44 | 48 | 36 | 43 | 47 | 35 | 41 | 45 | 33 | ||||||||||||||||||||
| 16. Rajasthan | 67 | 74 | 41 | 65 | 72 | 40 | 63 | 69 | 38 | ||||||||||||||||||||
| 17. Tamil Nadu | 37 | 39 | 33 | 35 | 38 | 31 | 31 | 34 | 28 | ||||||||||||||||||||
| 18. Uttar Pradesh | 71 | 75 | 53 | 69 | 72 | 51 | 67 | 70 | 49 | ||||||||||||||||||||
| 19. West Bengal | 38 | 40 | 29 | 37 | 39 | 29 | 35 | 37 | 29 | ||||||||||||||||||||
| Smaller states | |||||||||||||||||||||||||||||
| 1. Arunachal Pradesh | 40 | 44 | 19 | 37 | 41 | 15 | 32 | 34 | 19 | ||||||||||||||||||||
| 2. Goa | 15 | 14 | 16 | 13 | 11 | 13 | 10 | 10 | 11 | ||||||||||||||||||||
| 3. Himachal Pradesh | 50 | 52 | 26 | 47 | 49 | 25 | 44 | 45 | 27 | ||||||||||||||||||||
| 4. Manipur | 11 | 11 | 11 | 12 | 13 | 9 | 14 | 16 | 8 | ||||||||||||||||||||
| 5. Meghalaya | 53 | 54 | 43 | 56 | 57 | 46 | 58 | 60 | 43 | ||||||||||||||||||||
| 6. Mizoram | 25 | 32 | 13 | 23 | 27 | 16 | 37 | 45 | 24 | ||||||||||||||||||||
| 7. Nagaland | 20 | 18 | 27 | 21 | 18 | 29 | 26 | 25 | 28 | ||||||||||||||||||||
| 8. Sikkim | 33 | 35 | 16 | 34 | 36 | 20 | 33 | 35 | 19 | ||||||||||||||||||||
| India/States/ UnionTerritories | Infant mortality rate | ||||||||||||||||||||||||||||
| 2006 | 2007 | 2008 | |||||||||||||||||||||||||||
| 9. Tripura | 36 | 37 | 30 | 39 | 40 | 32 | 34 | 36 | 26 | ||||||||||||||||||||
| 10. Uttaranchal | 43 | 54 | 22 | 48 | 52 | 25 | 44 | 48 | 24 | ||||||||||||||||||||
| Union Territories | |||||||||||||||||||||||||||||
| 1. Andaman &NicobarIslands | 31 | 35 | 21 | 34 | 38 | 23 | 31 | 35 | 23 | ||||||||||||||||||||
| 2. Chandigarh | 23 | 23 | 23 | 27 | 25 | 28 | 28 | 22 | 29 | ||||||||||||||||||||
| 3. Dadra & NagarHaveli | 35 | 38 | 24 | 34 | 38 | 18 | 34 | 38 | 20 | ||||||||||||||||||||
| 4. Daman & Diu | 28 | 33 | 18 | 27 | 29 | 23 | 31 | 29 | 36 | ||||||||||||||||||||
| 5. Lakshadweep | 25 | 19 | 31 | 24 | 25 | 23 | 31 | 28 | 35 | ||||||||||||||||||||
| 6. Pondicherry | 28 | 35 | 24 | 25 | 31 | 22 | 25 | 31 | 22 | ||||||||||||||||||||
This information was given by Minister for Health and Family Welfare Shri Ghulam Nabi Azad in written reply to a question raised in Rajya Sabha


Government


20 Comments
is there any detailed study or any information about imr for year 2010. thanx
please provide sum informations about infant mortality rate for year 2010
what information can you submit regarding imr,mmr,immunisation shedule ,modified rntcp for 2010,thankx
please provide sum informations about infant mortality rate for year 2010
pls provide sum information about kerala imr rate for the year 2011
thanks for providing data
Thanx 4 d data. Bt cud u plz gv d datas 4 2010…
thanks 4 d information.
Please give me SRS (IMR)DATA state wise.on 2011
With
Thanks & Regards
F R KHAN
pls sen 2012 imrtamil nadu
Kindly Provide Current(2010-2011)IMR and MMR data
plz….kindly provide imr&mmr for karnataka
please provide recent data of MMR and IMR of Uttarakhand state
Is there is any information about 2011 pls send on my email id=justloveme249@gmail.com
the data was useful. Could u please provide some details of infant mortality ratio in the state of Tamil Nadu district wise data
pls provide current data…………….thank u
when looking good has become a matter of commercial concern why not baby care?
please if you give me 2011 th infont mortality rate statewise in india
if u givee me information of infant mortality rate of current years
If you give information of infant mortality rate & maternal mortality rate of current years for india state wise.