So far, 281 major/medium projects have been funded under Accelerated Irrigation Benefits Programme (AIBP) of which, 121 projects are reported as completed, 5 projects have been deferred by the State Governments and remaining 155 are ongoing by the various State Governments. Apart from above, so far 10808 surface water Minor Irrigation Schemes of various States have been funded under AIBP of which, 7898 schemes are reported as completed and remaining schemes are ongoing by various State governments.
The ultimate irrigation potential of these 281 major/medium projects and 10808 surface water minor irrigation schemes is about 134 lakh hectare.
The State wise and year wise details of Central Assistance released during 2007-08 to 2010-11 are given in given below :-
For major/medium projects, Central Water Commission is required to carry out monitoring visits twice a year and issue monitoring reports which inter-alia contains bottlenecks in project implementation “if any” and possible remedial measures for timely implementation of the projects. Ministry of Water Resources convenes Review Meetings as and when required for monitoring performance of the AIBP assisted projects and surface Minor Irrigation Schemes. Monitoring of surface minor irrigation schemes is carried out by the respective State Governments and Ministry of Water Resources monitors their performance on sample basis.
| CENTRAL ASSISTANCE RELEASED UNDER THE AIBP DURING 1996-97 TO 2010-11 | |||||||||||
| Sl. No. | State | Amount (in Rs. Crores) | |||||||||
| 2007-08 | 2008-09 | 2009-10 | 2010-11 | Grand Total (from 1996-97 to 2010-11 so far) | |||||||
| (1) | (2) | (14) | (15) | (16) | (17) | ||||||
| 1 | Andhra Pradesh | 987.7692 | 855.1800 | 1300.7280 | 5255.3587 | ||||||
| 2 | Arunachal Pradesh | 47.1800 | 33.9580 | 30.7800 | 218.4180 | ||||||
| 3 | Assam | 77.3380 | 405.9540 | 589.9734 | 47.1550 | 1322.7454 | |||||
| 4 | Bihar | 62.2400 | 109.7029 | 77.9130 | 735.3884 | ||||||
| 5 | Chhattisgarh | 96.9640 | 193.0402 | 60.8853 | 23.8437 | 661.3077 | |||||
| 6 | Goa | 32.4800 | 39.2300 | 20.2500 | 224.9200 | ||||||
| 7 | Gujarat | 585.7200 | 258.6100 | 6.0797 | 5464.8202 | ||||||
| 8 | Haryana | 0.0000 | 0.0000 | 0.0000 | 90.5400 | ||||||
| 9 | Himachal Pradesh | 114.0500 | 119.3178 | 90.6797 | 428.3940 | ||||||
| 10 | Jammu & Kashmir | 199.2251 | 393.0661 | 171.7276 | 2.3372 | 937.6139 | |||||
| 11 | Jharkhand | 9.2244 | 3.7200 | 0.0000 | 103.4694 | ||||||
| 12 | Karnataka | 349.9000 | 442.4190 | 823.8280 | 4267.8090 | ||||||
| 13 | Kerala | 0.0000 | 0.9045 | 3.8120 | 169.2524 | ||||||
| 14 | Madhya Pradesh | 500.3450 | 473.7824 | 758.7458 | 3970.9838 | ||||||
| 15 | Maharashtra | 972.2500 | 2257.8318 | 1395.3946 | 955.1339 | 7346.1839 | |||||
| 16 | Manipur | 103.9870 | 221.6733 | 42.5403 | 37.0000 | 758.9583 | |||||
| 17 | Meghalaya | 1.1600 | 24.8009 | 22.5018 | 67.7953 | ||||||
| 18 | Mizoram | 34.3434 | 50.7176 | 36.4500 | 21.5360 | 186.5134 | |||||
| 19 | Nagaland | 40.5100 | 48.5979 | 57.2860 | 192.3811 | ||||||
| 20 | Orissa | 624.3590 | 724.4387 | 871.5717 | 3428.1012 | ||||||
| 21 | Punjab | 13.5000 | 9.5400 | 22.0500 | 486.8766 | ||||||
| 22 | Rajasthan | 156.5300 | 178.6200 | 157.5770 | 2087.9202 | ||||||
| 23 | Sikkim | 3.2400 | 0.0000 | 2.6049 | 16.0898 | ||||||
| 24 | Tripura | 8.1000 | 43.1750 | 36.2088 | 262.2105 | ||||||
| 25 | Tamil Nadu | 0.0000 | 0.0000 | 0.0000 | 20.0000 | ||||||
| 26 | Uttar Pradesh | 150.6900 | 315.4732 | 238.0820 | 10.0192 | 2893.5828 | |||||
| 27 | Uttarakhand | 265.6500 | 371.6580 | 127.0063 | 31.2077 | 1050.3972 | |||||
| 28 | West Bengal | 8.9500 | 22.8100 | 0.9144 | 8.1000 | 217.6741 | |||||
| Total | 5445.7051 | 7598.2213 | 6945.5903 | 1136.3327 | 42865.7053 | ||||||


Government



0 Comments
You can be the first one to leave a comment.