The Minister of Development of North Eastern Region and Mines, Shri B. K. Handique has said that the quantum of lignite reserves estimated in the country as on 01-04-2009 is 39073.55 Million Tonnes. Following is the state wise details.
| Sl No. | State | Geological Reserves (in Million Tonnes) |
| 1 | Tamil Nadu | 31401.80 |
| 2 | Puducherry | 416.61 |
| 3 | Rajasthan | 4554.05 |
| 4 | Gujarat | 2662.75 |
| 5 | J & K | 27.55 |
| 6 | Kerala | 9.65 |
| 7 | West Bengal | 1.15 |
| Total | 39073.55 |
In a written reply in the Lok Sabha Today he said, as per available information, the details of state-wise new reserve areas added to the lignite inventory from 2005 to 2009 are given below:
| S. No. | State | Lignite Blocks | Reserves (in Million Tonnes) |
| 1. | Tamilnadu | Bhuvanageri-Kullanchavadi | 385.40 |
| Eastern Part of Neyveli | 562.32 | ||
| Alangudi | 158.00 | ||
| Pandanallur | 73.67 | ||
| Tirumangaichri | 113.19 | ||
| Misal | 52.71 | ||
| Sub-Total (Tamilnadu) | 1345.29 | ||
| 2. | Rajasthan | Nagurda and Nagurda East | 254.00 |
| Kawas Gravity Block | 53.69 | ||
| South of Nimbla | 109.60 | ||
| Sewara | 76.08 | ||
| Bapeau | 35.58 | ||
| Bigga Abaisinghpura | 44.64 | ||
| Sub-Total (Rajasthan) | 573.59 | ||
| Grand Total | 1918.88 | ||
The Minister said, Mineral Exploration Corporation Limited (MECL) and Geological Survey of India (GSI) are the exploration agencies involved in promotional Lignite Exploration. For the XI plan, a target of 3.50 lakhs metres (2.95 lakhs metres for MECL & 0.55 lakhs metres for GSI) is envisaged for promotional lignite exploration in the country.
He said, after allotment of lignite blocks to the mining entrepreneurs by the Government the development of lignite production takes 36 to 60 months depending upon the lease holder obtaining necessary clearances


Government


0 Comments
You can be the first one to leave a comment.