The Central Pollution Control Board and the State Pollution Control Boards
are monitoring the ambient air quality across the country under the National Ambient Air Quality Monitoring Programme. Under this programme, ambient air quality is being monitored at 424 stations covering 175 cities in respect of Sulphur Dioxide (SO2), Nitrogen Dioxide (NO2), Suspended Particulate Matter (SPM) and Particulate Matter of (size less than 10 micro metre (PM10).
The air quality data for the year 2009 indicates that the levels of SO2 have remained within the National Ambient Air Quality Standards in all the cities. However, the levels of NO2 were exceeding the norms in Howrah, Asansol, Kolkata, Delhi, Jamshedpur, Raipur, Mumbai, Navi Mumbai and Jharia. During the same period, 91 cities/ towns were found to be exceeding the standards in respect of PM10. The details may be referred at Annexure-I.
As regards the rank of the list of the polluted cities of the World, there is no standard methodology to rank the most polluted cities of the World. However, various organizations have come out with their ranking of most polluted cities of the World based on different parameters.
The existing levels of pollution in 35 metro cities are provided at Annexure-II.
*****
Annexure-I
Cities in decreasing order of NO2 levels in 2009
(Annual average concentrations in micrograms per cubic meter)
| Sl. No. | Cities Name | Annual Average in µg/m3 |
| 1 | Howrah | 81 |
| 2 | Asansol | 62 |
| 3 | Kolkata | 56 |
| 4 | Delhi | 49 |
| 5 | Jamshedpur | 49 |
| 6 | Raipur | 46 |
| 7 | Mumbai | 42 |
| 8 | Navi Mumbai | 42 |
| 9 | Jharia | 41 |
Cities in decreasing order of PM10 levels in 2009
(Annual average concentrations in micrograms per cubic meter)
| Sl. No. | Cities Name | Annual Average in µg/m3 |
| 1 | Jharia | 261 |
| 2 | Ludhiana | 254 |
| 3 | Khanna | 249 |
| 4 | Delhi | 243 |
| 5 | Ghaziabad | 236 |
| 6 | Kanpur | 211 |
| 7 | Gobindgarh | 206 |
| 8 | Lucknow | 197 |
| 9 | Amritsar | 190 |
| 10 | Gwalior | 187 |
| 11 | Firozabad | 187 |
| 12 | Kolkata | 187 |
| 13 | Agra | 185 |
| 14 | Indore | 183 |
| 15 | Ranchi | 182 |
| 16 | Jamshedpur | 172 |
| 17 | Sindri | 166 |
| 18 | Jodhpur | 164 |
| 19 | Asansol | 163 |
| 20 | Allahabad | 160 |
| 21 | Alwar | 153 |
| 22 | Jaipur | 151 |
| 23 | Nahan | 141 |
| 24 | Jalandhar | 140 |
| 25 | Jabalpur | 136 |
| 26 | Anpara | 134 |
| 27 | Jhansi | 127 |
| 28 | Bangalore | 122 |
| 29 | Paonta Sahib | 118 |
| 30 | Korba | 117 |
| 31 | Bhopal | 115 |
| 32 | Angul | 115 |
| 33 | Howrah | 114 |
| 34 | Dewas | 113 |
| 35 | Bhilai Nagar | 112 |
| 36 | Navi Mumbai | 111 |
| 37 | Mumbai | 109 |
| 38 | Thoothukudi | 108 |
| 39 | Hubli-Dharwad | 107 |
| 40 | Ramagundam | 106 |
| 41 | Jamnagar | 106 |
| 42 | Rourkela | 106 |
| 43 | Rajkot | 105 |
| 44 | Nagda | 105 |
| 45 | Talcher | 104 |
| 46 | Golaghat | 103 |
| 47 | Naya Nangal | 101 |
| 48 | Nagpur | 99 |
| 49 | Nalgonda | 98 |
| 50 | Visakhapatnam | 97 |
| 51 | Ahmedabad | 95 |
| 52 | Surat | 91 |
| 53 | Kota | 91 |
| 54 | Amravati | 90 |
| 55 | Chandrapur | 90 |
| 56 | Sibsagar | 89 |
| 57 | Anklesvar | 89 |
| 58 | Nashik | 89 |
| 59 | Patencheru | 87 |
| 60 | Berhampur | 87 |
| 61 | Vadodara | 86 |
| 62 | Aurangabad (MS) | 86 |
| 63 | Ujjain | 86 |
| 64 | Udaipur | 85 |
| 65 | Tezpur | 83 |
| 66 | Parwanoo | 83 |
| 67 | Cuttack | 83 |
| 68 | Kolhapur | 82 |
| 69 | Pune | 82 |
| 70 | Salem | 82 |
| 71 | Chandigarh | 81 |
| 72 | Hydrabad | 80 |
| 73 | Vijaywada | 80 |
| 74 | Bongaigaon | 80 |
| 75 | Kurnool | 79 |
| 76 | Vapi | 78 |
| 77 | Damtal | 77 |
| 78 | Shillong | 77 |
| 79 | Panaji | 75 |
| 80 | Bhubaneshwar | 75 |
| 81 | Gulbarga | 74 |
| 82 | Coimbatore | 74 |
| 83 | Vasco | 73 |
| 84 | Silvassa | 71 |
| 85 | Solapur | 71 |
| 86 | Chennai | 70 |
| 87 | Mormugao | 67 |
| 88 | Trivandrum | 65 |
| 89 | Shimla | 64 |
| 90 | Baddi | 63 |
| 91 | Nalagarh | 63 |
Note: Data of Agra is of sensitive areas. Data as reported in monthly summary sheet\Environmental Data Bank available as on date. National Ambient Air Quality Standard Nov. 2009 for Residential, Industrial & other areas (Annual average) for SO2 = 50 µg/m3, NO2 = 40 µg/m3 and RSPM = 60 µg/m3
This information was given by the Minister of State (Independent Charge), Ministry of Environment and Forests, Shri Jairam Ramesh in Lok Sabha


Government


7 Comments
Educating children can reduce pollutin
pollution is reducing by the future of india.as one day comeing sooooooooooooooooooooooooooooooooooooooooooooon
increase pollution reduce our life.So its better to reduce pollution increase our life.So now let us see what you chooooooooooooooooooooooooooooooooooooooooooooooooooooooooose.
reducing child labour can reduce pollution.So stop child labour and stop pollution………………………………………………..
how can you reduce air pollution by stoping child labour i accept that child labour shouldn’t take place in our country but if we stop child labour will aor pollution stop are they interlinked ??
air *
most polluted area in Mumbai…I want the information about it in any website.