The National Sports Development Fund (NSDF) was established with the objective of mobilizing resources from non-government resources, including private/public sector and non-resident Indians for the promotion of sports and games in the country. This information was given by the Minister of Youth Affairs and Sports, Shri PratikPrakashbapu Patil in a written reply in the Lok Sabha today to a question raised by Shri K.C. Singh ‘BABA’
The Minister further stated that the funds available under NSDF are mainly used towards supplementing government assistance to the elite sportspersons who are medal prospects at major international events, for meeting their specific coaching/training requirements by way of provision of scientific support and training within the country and abroad, purchase of equipment, participation in international competitions etc. The objectives of the fund also include construction of sports infrastructure, taking up research projects and development studies and promotion of international cooperation. So far about Rs.9 crore have been spent for various purposes. Many of the NSDF beneficiaries have performed well in international competitions winning gold medals and establishing world records.
The details about funds received from organizations and individuals for NSDF are given below.
| Year | Source of Fund | Amount in INR |
| 2007-2008 | Steel Authority of India Ltd | 1,00,00,000.00 |
| Board of Control for Cricket in India | 15,00,00,000.00 | |
| 2008-2009 | Board of Control for Cricket in India | 35,00,00,000.00 |
| 2009-2010 | Government of Madhya Pradesh
Government of Haryana Rai Foundation, Delhi |
1,00,00,000
1,00,00,000 10,00,000 |
Details of sportspersons assisted from NSDF are given below.
Details of sportspersons who received financial assistance from NSDF during the last three years:
| S.No | Name of the Sportsperson assisted from NSDF | Discipline | Purpose for which assistance provided | Amount
(Rs in lakhs) |
|||
| 2007-08 | |||||||
| 1 | Shri Abhinav Bindra | Shooting | Training abroad | 6.01 | |||
| 2 | Shri Anwer Sultan | Shooting | Training abroad | 4.33 | |||
| 3 | Shri Gagan Narang | Shooting | Training abroad | 0.99 | |||
| 4 | Lt. Col. Rajyavardhan Rathore | Shooting | Training abroad | 6.87 | |||
| 5 | Shri Manavjit Singh Sandhu | Shooting | Training abroad | 18.74 | |||
| 6 | Shri Mansher Singh | Shooting | Training abroad | 16.33 | |||
| 7 | Shri Ronjan Sodhi | Shooting | Training abroad | 13.33 | |||
| 8 | Ms. Suma Shirur | Shooting | Training abroad | 5.86 | |||
| 9 | Shri Vikram Bhatnagar | Shooting | Training abroad | 8.78 | |||
| 10 | Shri Zoravar Singh Sandhu | Shooting | Training abroad | 3.95 | |||
| 11 | Shri Parimarjan Negi | Chess | Training abroad | 13.91 | |||
| 12 | Shri Virdhawal Khade | Swimming | Training abroad | 3.21 | |||
| Total | 101.65 | ||||||
| 2008-09 | |||||||
| 13 | Shri Abhinav Bindra | Shooting | Training abroad | 9.81 | |||
| 14 | Ms. Anjali Bhagwat | Shooting | Training abroad | 15.80 | |||
| 15 | Shri Anwer Sultan | Shooting | Training abroad | 1.43 | |||
| 16 | Ms. Avneet Kaur | Shooting | Training abroad | 15.80 | |||
| 17 | Shri Gagan Narang | Shooting | Training abroad | 18.62 | |||
| 18 | Shri Manavjit Singh Sandhu | Shooting | Training abroad | 43.75 | |||
| 19 | Shri Mansher Singh | Shooting | Training abroad | 48.40 | |||
| 20 | Shri Naresh Kumar Sharma | Shooting | Training abroad | 28.13 | |||
| 21 | Shri Ronjan Sodhi | Shooting | Training abroad | 43.37 | |||
| 22 | Ms. Suma Shirur | Shooting | Training abroad | 2.90 | |||
| 23 | Shri Sumresh Jung | Shooting | Training abroad | 7.74 | |||
| 24 | Shri Vikram Bhatnagar | Shooting | Training abroad | 1.09 | |||
| 25 | Shri Zoravar Singh Sandhu | Shooting | Training abroad | 6.01 | |||
| 26 | Shri Parimarjan Negi | Chess | Training abroad | 10.93 | |||
| 27 | Ms. Tania Sachdeva | Chess | Training abroad | 4.64 | |||
| 28 | Shri Anup Sridhar | Badminton | Training abroad | 5.16 | |||
| 29 | Shri Sandeep Sejwal | Swimming | Training abroad | 3.44 | |||
| 30 | Shri Virdhawal Khade | Swimming | Training abroad | 10.31 | |||
| Total | 277.33 | ||||||
| 2009-10 | ||||
| 31 | Shri Abhinav Bindra | Shooting | Training abroad | 91.00 |
| 32 | Ms. Anjali Bhagwat | Shooting | Training abroad | 0.44 |
| 33 | Ms. Avneet Kaur | Shooting | Training abroad | 0.80 |
| 34 | Shri Gagan Narang | Shooting | Training abroad | 0.70 |
| 35 | Shri Manavjit Singh Sandhu | Shooting | Training abroad | 38.00 |
| 36 | Shri Mansher Singh | Shooting | Training abroad | 35.47 |
| 37 | Shri Naresh Kumar Sharma | Shooting | Training abroad | 16.36 |
| 38 | Shri Ronjan Sodhi | Shooting | Training abroad | 47.22 |
| 39 | Shri Sanjeev Rajput | Shooting | Training abroad | 0.71 |
| 40 | Shri Sumresh Jung | Shooting | Training abroad | 0.02 |
| 41 | Shri Parimarjan Negi | Chess | Training abroad | 16.00 |
| 42 | Ms. Tania Sachdeva | Chess | Training abroad | 5.41 |
| 43 | Shri Anil Kumar | Athlete | Training abroad | 6.41 |
| 44 | Shri Anup Sridhar | Athlete | Training abroad | 0.74 |
| 45 | Shri Shiva Keshavan KP | Luge (Winter Games) | Training abroad | 16.24 |
| 46 | Jamyang Namgial | Alpine Skiing | Training abroad | 8.70 |
| 47 | Tashi Lundup | Cross Country Skiing | Training abroad | 7.60 |
| 48 | Women Hockey Players (41 Players) | Hockey | 90.20 | |
| Total | 382.02 | |||
| Grand Total | 761.00 | |||
Ministry of Youth Affairs and Sports interacts with corporate sector and other entities to make contribution to the Fund. To make contribution to the Fund attractive, 100% tax exemption is allowed under sub-section (2)(iii)hg of Clause (a) of the Section 80G of the Income Tax Act, the Minister added


Government


0 Comments
You can be the first one to leave a comment.