Posted on : 20-12-2009 | By : India Current Affairs | In : Infrastructure
Under Urban Infrastructure & Governance (UIG) of Jawaharlal Nehru National Urban Renewal Mission (JNNURM), the Cities/Urban Agglomeration (UAs) have been selected on the basis of population as per census 2001. (Details of cities is annexed) and as per norms/criteria mentioned below:-
Cities/UAs with 4 million plus population as per 2001 Census : 7
Cities/UAs with 1 million plus but less than 4 million population
As per 2001 Census : 28
Select Cities/UAs with less than 1 million population as per
2001 census (State Capitals and Other cities/UAs of
Religious/historic and touristic importance) : 30
The Government has decided to restrict the number of cities covered under UIG of JNNURM to around 60. 65 cities have been covered under UIG component of JNNURM. All other cities and towns are covered under Urban Infrastructure Development Scheme for Small and Medium Towns (UIDSSMT) of JNNURM.
LIST OF CITIES INCLUDED IN JNNURM
| Sl. No. | City/Urban Agglomeration | Name of the State |
| a) | Mega Cities/UAs | |
| 1. | Delhi | Delhi |
| 2. | Greater Mumbai | Maharashtra |
| 3. | Ahmedabad | Gujarat |
| 4. | Bangalore | Karnataka |
| 5. | Chennai | Tamil Nadu |
| 6. | Kolkata | West Bengal |
| 7. | Hyderabad | Andhra Pradesh |
| b) | Million- Plus Cities/UAs | |
| 1. | Patna | Bihar |
| 2. | Faridabad | Haryana |
| 3. | Bhopal | Madhya Pradesh |
| 4. | Ludhiana | Punjab |
| 5. | Jaipur | Rajasthan |
| 6. | Lucknow | Uttar Pradesh |
| 7. | Madurai | Tamil Nadu |
| 8. | Nashik | Maharashtra |
| 9. | Pune | Maharashtra |
| 10. | Cochin | Kerala |
| 11. | Varanasi | Uttar Pradesh |
| 12. | Agra | Uttar Pradesh |
| 13. | Amritsar | Punjab |
| 14. | Visakhapatnam | Andhra Pradesh |
| 15. | Vadodara | Gujarat |
| 16. | Surat | Gujarat |
| 17. | Kanpur | Uttar Pradesh |
| 18. | Nagpur | Maharashtra |
| 19. | Coimbatore | Tamil Nadu |
| 20. | Meerut | Uttar Pradesh |
| 21. | Jabalpur | Madhya Pradesh |
| 22. | Jamshedpur | Jharkhand |
| 23. | Asansol | West Bengal |
| 24. | Allahabad | Uttar Pradesh |
| 25. | Vijayawada | Andhra Pradesh |
| 26. | Rajkot | Gujarat |
| 27. | Dhanbad | Jharkhand |
| 28 | Indore | Madhya Pradesh |
|
c). |
Identified Cities/UAs with less than one million population | |
| 1. | Guwahati | Assam |
| 2. | Itanagar | Arunachal Pradesh |
| 3. | Jammu | Jammu & Kashmir |
| 4. | Raipur | Chhattisgarh |
| 5. | Panaji | Goa |
| 6. | Shimla | Himachal Pradesh |
| 7. | Ranchi | Jharkhand |
| 8. | Thiruvananthapuram | Kerala |
| 9. | Imphal | Manipur |
| 10. | Shillong | Meghalaya |
| 11. | Aizawal | Mizoram |
| 12. | Kohima | Nagaland |
| 13. | Bhubaneswar | Orissa |
| 14. | Gangtok | Sikkim |
| 15. | Agartala | Tripura |
| 16. | Dehradun | Uttaranchal |
| 17. | Bodh Gaya | Bihar |
| 18. | Ujjain | Madhya Pradesh |
| 19. | Puri | Orissa |
| 20. | Ajmer-Pushkar | Rajasthan |
| 21. | Nainital | Uttaranchal |
| 22. | Mysore | Karnataka |
| 23. | Pondicherry | Pondicherry |
| 24. | Chandigarh | Punjab & Haryana |
| 25. | Srinagar | Jammu & Kashmir |
| 26 | Mathura | Uttar Pradesh |
| 27 | Hardwar | Uttaranchal |
| 28 | Nanded | Maharashtra |
| 29 | Porbunder | Gujarat |
| 30 | Tirupati | Andhra Pradesh |
This information was given by Shri Saugata Roy, Minister of State, Urban Development in reply to a question by Shri Bhagirathi Majhi in Rajya Sabha Today.
**************





