The Self Employment Scheme for Rehabilitation of Manual Scavengers (SRMS) was approved as a successor to National Scheme for Liberation of Rehabilitation of Seavengers (NSLRS) during 2006. A table showing the number of beneficiaries who have been provided loan under the Scheme and funds allocated to the State Channelising Agencies of the concerned States given below :-
| ( As on June 2010) | |||
| S. No. | Name of State/UT | No. ofbeneficiairesprovided loan | Funds released to SCAs (Rs. In Lakhs) |
| (1) | (2) | (3) | (4) |
| 1 | Assam | 5543 | 1306.52 |
| 2 | Bihar | 8009 | 1601.08 |
| 3 | Delhi | 537 | 95.46 |
| 4 | Gujarat | 4209 | 1655.03 |
| 5 | Himachal Pradesh | 1506 | 232.28 |
| 6 | Jammu & Kashmir | 83 | 18.60 |
| 7 | Jharkhand | 2879 | 506.50 |
| 8 | Karnataka | 9 | 0.75 |
| 9 | Madhya Pradesh | 13260 | 4687.65 |
| 10 | Maharashtra | 9885 | 1973.81 |
| 11 | Meghalaya | 130 | 52.50 |
| 12 | Orissa | 14077 | 2232.92 |
| 13 | Puducherry | 30 | 4.51 |
| 14 | Rajasthan | 932 | 331.53 |
| 15 | Tamil Nadu | 10352 | 2301.42 |
| 16 | Uttar Pradesh | 3161 | 1049.70 |
| 17 | Uttarakhand | 404 | 26.40 |
| 18 | West Bengal | 3935 | 881.32 |
| Grand Total | 78941 | 18957.977 | |
This information was given by Shri D. Napoleon, the Minister of State for Social Justice & Empowerment in the Lok Sabha


Government


0 Comments
You can be the first one to leave a comment.