Educational backwardness in Telangana continues to be the serious problem, in spite of so called development. In a brief note like this some glimpses are provided..
1 In 2011, latest census data and literacy rates would be known. However as per 2001census Literacy rate in Telangana is 58.77, as against 61.11 for AP.
Growth of Literacy rate by Region- AP
(1951- 2001)
| Year
Region |
1981 | 1991 | 2001 |
| Coastal Andhra | 37.29 | 45.00 | 63.58 |
| Rayalaseema | 35.98 | 45.00 | 6053 |
| Telangana | 26.12 | 40.46 | 58.77 |
| AP | 35.66 | 44.08 | 61.11 |
The literacy levels reveal that Telangana continues to be in all three census years .Rayala seema recorded equal to that of Coastal Andhra in 1991. In all the census years, Adilabad, Medak, Mahabubnagar, and Nizamabad, the districts in Telangana are at the bottom of all the districts.
Litearacy Levels of the Districts of AP During 1981-2001
| District | 2001 | 1991 | 1981 |
| Hyderabad | 79.04 | 71.52 | 67.68 |
| West Godvari | 73.95 | 53.38 | 46.79 |
| Krishna | 69.91 | 53.16 | 49.24 |
| Chittoor | 67.46 | 49.75 | 37.60 |
| Ranga Reddy | 66.31 | 49.07 | 35.59 |
| East Godvari | 65.49 | 48.79 | 42.26 |
| Cuddapah | 64.02 | 48.12 | 36.92 |
| Nellore | 65.90 | 47.61 | 37.78 |
| Guntur | 62.80 | 46.35 | 42.39 |
| Vishakhapatnam | 59.45 | 45.51 | 33.27 |
| Ananthapur | 56.69 | 42.18 | 34.91 |
| Khammam | 57.72 | 40.50 | 30.83 |
| Prakasham | 57.86 | 40.30 | 34.94 |
| Kurnool | 54.43 | 39.97 | 34.49 |
| Warangal | 58.41 | 39.30 | 28.34 |
| Nalgonda | 57.84 | 38.00 | 27.04 |
| Karimnagar | 56.00 | 37.17 | 25.27 |
| Srikakulam | 55.94 | 36.22 | 27.19 |
| Vizianagaram | 51.82 | 34.19 | 21.79 |
| Adilabad | 53.51 | 32.96 | 22.57 |
| Medak | 53.24 | 32.41 | 25.75 |
| Mahaboobnagar | 45.53 | 29.58 | 23.71 |
| Nizamabad | 53.26 | 34.18 | 25.85 |
| AndhraPradesh | 61.11 | 44.08 | 34.91 |
Source: Census Data, 2001
3 The position of Degree Colleges as per 2007-08 is as follows.
| AU | NU | SVU | SKDU | OU | KU | Total | |
| Govt | 35 | 15 | 24 | 22 | 28 | 29 | 153 |
| Pr.Aided | 27 | 51 | 19 | 11 | 35 | 5 | 148 |
| Total | 62 | 66 | 43 | 33 | 63 | 34 | 301 |
It is seen that there are 128 Degree colleges for nine Districts of Andhra area, as against 97 colleges for ten Districts of Telangana area. Further, Private aided colleges in Telangana are just 40 , as against 78 in Andhra region.
The position of Junior colleges is as follows for the year 2007-08
| Region | No of Colleges | No of Students | Teachers | Teachers per Dist |
| Andhra-9 Districts | 1593 | 591842 | 16650 | 1850 |
| Rayalaseema-4Districts | 599 | 47690 | 6463 | 1616 |
| Telangana-10 Dists Including City & RR | 1845 | 668983 | 18406 | 1840 |
Source: Department of Economics and Statistics, Govt of AP
In twin cities and RR districts, because of migration and several other factors the concentration of colleges is certainly high, but if these two districts are not counted, for remaining districts the colleges , enrolment and the number of teachers per district in Telangana Districts would be certainly lower.
Population Growth in Select Districts
| State /District | Population 2001 | Decadal Growth rate | |
| Persons | 1981-1991 | 1991-2001 | |
| Andhra Pradesh | 7,57,27,541 | 24.20 | 13.86 |
| Adilabad | 24,79,347 | 26.95 | 19.06 |
| Nizambad | 23,42,803 | 21.31 | 14.98 |
| Mahbubnagar | 35,06,876 | 25.87 | 13.97 |
| Srikakulam | 25,28,491 | 18.46 | 08.93 |
| Viziangaram | 22,45,103 | 17.00 | 06.36 |
| Guntur | 44,05,521 | 19.57 | 07.27 |
| Kurnool | 35,12,266 | 23.50 | 18.14 |
| Cuddapah | 25,73,481 | 17.47 | 13.48 |
| Chitoor | 37,35,202 | 19.14 | 14.54 |
Source: Census, 2001
Population Growth rates in certain Districts of AP, and the State as a whole is examined in this table. Mahabubnagar,and Adilabad which are considered as backward districts, recorded the population growth rate more than the state. growth rate both in 1991, and 2001.Kurnool, Cuddapah, Srikakulam, Vizianagaram are also treated as backward districts, but population growth rate is lower than state average, in both 1991, and 2001.In respect of literacy levels also it was seen that Mahabubnagar is at the bottom of the table.
Elementary Education in AP as on 30-09-2001—Region Wise
Coastal Andhra
| Management | No. of Schools | No. of Students | No. of Teachers |
| Govt. Schools | 23,447(42.60%) | 20,41,169(43.57%) | 50,208(45.08%) |
| Aided Schools | 1,61682.(82.58%) | 2,55,363(78.62%) | 4,871(76.30%) |
| Unaided Schools | 496(39.55%) | 90,277(37.67%) | 2,868(35.26%) |
| Total | 25,559(47.08%) | 23,86,809((45.47%) | 57,947 (46.74%) |
Rayalaseema
| Management | No. of Schools | No. of Students | No. of Teachers |
| Govt. Schools | 12,025(21.85%) | 10,33,629(22.05%) | 24,753 (22.62%) |
| Aided Schools | 215(10.99%) | 44,898(13.82%) | 911(14.27%) |
| Unaided Schools | 333(26.56%) | 66,363(27.69%) | 2,317(28.41) |
| Total | 12,573(21.58%) | 11,44,890(21.81%) | 27,981(22.57%) |
Telangana
| Management | No. of Schools | No. of Students | No. of Teachers |
| Govt. Schools | 19,566(35.55%) | 16,09,874(34.36%) | 34,474(31.50%) |
| Aided Schools | 126(6.44%) | 24,579(7.55) | 602(9.43%) |
| Unaided Schools | 425(33.89%) | 83,036(34.05%) | 2,972(36.43%) |
| Total | 20,117(34.54%) | 17,17,439(32.72%) | 38,048(30.59%) |
Andhra Pradesh
| Management | No. of Schools | No. of Students | No. of Teachers |
| Govt. Schools | 55,038 | 46,84,672 | 1,09,435 |
| Aided Schools | 1,957 | 3,24,790 | 6,384 |
| Unaided Schools | 1,254 | 2,39,676 | 8,157 |
| Total | 58,249 | 52,49,138 | 1,23,976 |
The analysis of Schools reveals that Telangana has 40% population in AP, but number of Schools, teachers, students is relatively low. In aided schools, the position is miserable, nealy 83% of Aided schools are in Coastal Andhra, and only 6.44% of schools are in Telangana.
The latest Statistical Abstract 2009 reveals:
Aided schools:
| Region | Aided Primary Schools | % to Total Aided Primary Schools | Aided High Schools | % to Total Aided High Schools |
| Coastal Andhra | 1526 | 68.98 % | 387 | 46.01 % |
| Rayala Seema | 255 | 11.52 % | 132 | 15.69 % |
| Telangana | 431 | 19.48 % | 322 | 38.28 % |
| Aided Schools in AP | 2212 | 841 |
It is seen that aided schools in Telangana both Primary and High Schools are relatively less and more in Coastal Andhra.
Drop Out Rates
- Drop out rates in elementary education as per 2007-08 for classes I-V are 10.12 for Andhra districts, 13.49 for Rayalaseema and .24,58 for Telangana Districts. Mahabubnagar recorded 41.79 highest drop out rate, while Srikakulam recorded the lowest 2.71.Drop out rates indicate, that students are unable to complete even elementary education.
- Drop Out Rates for Classes 1 to X class, as per 2008-2009 are 56.27 % in Coastal Andhra, 41.33 % for Rayala Seema and 62.38 % for Telangana Districts. High Drop Out rates reflects wastage in education, poverty of parents, child labour and failure of Mid day meal schemes, etc.
Degree Colleges as on 2001
Coastal Andhra
| Management | No. of colleges | No. of Students | No. of Teachers |
| Govt. colleges | 57 | 32,034 | 1,209 |
| Private colleges | 93 | 1,28,247 | 4,433 |
| Unaided colleges | 277 | 87,118 | 5,157 |
| Total | 427 | 2,47,426 | 10,799 |
Rayalaseema
| Management | No. of colleges | No. of Students | No. of Teachers |
| Govt. colleges | 54 | 37,948 | 1,199 |
| Private colleges | 33 | 40,751 | 1,319 |
| Unaided colleges | 129 | 32,020 | 2,000 |
| Total | 216 | 1,10,719 | 4,438 |
Telangana
| Management | No. of colleges | No. of Students | No. of Teachers |
| Govt. colleges | 65 | 58,506 | 1,625 |
| Private colleges | 55 | 58,498 | 1,769 |
| Unaided colleges | 317 | 1,22,999 | 5,995 |
| Total | 437 | 2,40,003 | 9,389 |
Andhra Pradesh
| Management | No. of colleges | No. of Students | No. of Teachers |
| Govt. colleges | 176 | 1,28,488 | 3,953 |
| Private colleges | 181 | 2,27,523 | 7,521 |
| Unaided colleges | 723 | 2,42,137 | 13,152 |
| Total | 1,080 | 5,98,148 | 24,626 |
According to the Data supplied by the Principal Secretary Government on Higher Education in 2006, the Position of Degree Colleges is as follows:
| Region | No Govt Degree Colleges | No Private Aided Colleges | No Private Unaided Colleges | No of Oriental Colleges | Total | No of Taken over Colleges |
| Telangana | 67 | 53 | 609 | 15 | 744 | 27 |
| Coastal Andhra | 65 | 101 | 562 | 12 | 740 | 06 |
| Rayala Seema | 46 | 25 | 146 | 04 | 221 | 01 |
| Total AP | 178 | 179 | 1317 | 31 | 1705 | 34 |
The Grant in Aid released by the Government to the Private Aided Colleges is given below.
( Rupees in Crores )
| Region | 2008-09 | 2007-08 | 2006-07 |
| Telangana | 51.54 | 40.64 | 55.61 |
| Coastal Andhra | 128.65 | 171.82 | 139.30 |
| Rayala Seema | 42.43 | 39.24 | 42.35 |
Clear discrimination in grants is seen. Coastal Andhra get a lions share in Govt Grants.
UNIVERSITIES IN ANDHRA PRADESH
- Acharya N G Ranga Agricultural University (Hyderabad). —-State Wide
- Andhra University (Visakhapatnam). —Andhra
- The English and Foreign Languages, University (Hyderabad ). —Central
- Dr B R Ambedkar Open University (Hyderabad ). —State wide
- Dravidian University —Kuppam Rayala seema
- Jawaharlal Nehru Technological University (Hyderabad)-Engg Hyd.
- Kakatiya University (Warangal). –Wgl
- Malladi Mahavidyalaya (Guntur) –Andhra——-
- Maulana Azad National Urdu University –Central
- Nagarjuna University (Guntur) –Andhra
- Nizam’s Institute of Medical Sciences(Hyderabad)–Statewide.
- NTR University of Health Sciences —Vijayawada
- NALSAR University of LawJustice City Hyderabad
- National Institute of Technology –Warangal-National
- Osmania University(Hyderabad). Telangana
- Potti Sri Ramulu Telugu University(Hyderabad). –Statewide
- Rashtriya Sanskrit Vidyapeeth(Tirupati). –Thirupati
- Sri Krishnadevaraya University (Anantapur) –Ananthapur-Rayala Seema
- Sri Padmavati Mahila Vishvavidyalayam (Tirupati). –Tirupati-Rayala Seema
- Sri Venkataswara Institute Of Medical Sciences (Tirupati). –Tirupati—Rayala Seema
- Sri Venkateswara University(Tirupati). –Tirupati—Rayala seema
- Sri Sathya Sai Institute of Higher Learning (Ananthapur).
- University of Health Sciences Andhra Pradesh (Vijayawada). –Vijayawada
- University of Hyderabad (Hyderabad ). —Central( Six-point Formula )
- International Institute of Information Technology-Statewide
- Telangana University, Nizamabad, Recently Started, NO Buildings, no grants, no staff
- Palamoor University, Mahabubnagar —-do——-
- Mahatma Gandhi University, Nalgonda ——do——
- Satavahana University, Karimnagar ——do——–
- Yogi Vemana University, Cuddapah/ Good buildings, fully equipped with staff and infrastructure.
- Adi Kavi Nannaya University, Rajahmundry
- JNTU University, East Godavari, Kakinada
- JNTU University, Ananthapur.
- JN Architecture & Fine Arts university, Hyderabad
- Gandhi Institute of Tech& Managemant, Vizag
- Krishna University, Machlipatnam
- Vikram Simhapuri University, Nellore
- Dr. Br Ambedkar University, Srikakulam
- Rayala Seema University, Kurnool
for more reading. .
- TERMS OF REFERENCE OF B.N.SRIKRISHNA COMMITTEE ANNOUNCED
- THE POLITICS OF BY-ELECTIONS -Prof.K.Nageshwar
- WHY OSMANIA UNIVERSITY IS SO ACTIVE IN TELANGANA MOVEMENT – Prof.K.Nageshwar
- TELANGANA : VICTIM OF HISTORY – Aparna Alluri
- ALL PARTY MEET ON TELANGANA : CHIDAMBARAM’S INTRODUCTORY REMARKS
- TELANGANA ISSUE – CARRY FORWARD CONSULTATION PROCESS
- THE RESIGNATIONS AND THE TELANGANA – Prof.K.Nageshwar


Government


0 Comments
You can be the first one to leave a comment.