BACKGROUNDER
As per the data published by GSI as on 01.04.2009, the estimated coal resources in the country stand at 267.21 billion tones. State wise these resources are-
(Resource in million tonnes)
| SlNo | State | Proved | Indicated | Inferred*(Total) | Total |
| 1 | West Bengal | 11652.84 | 11603.25 | 5070.70 | 28326.79 |
| 2 | Bihar | 0.00 | 0.00 | 160.00 | 160.00 |
| 3 | Jharkhand | 39479.33 | 30894.31 | 6338.32 | 76711.96 |
| 4 | Madhya Pradesh | 8041.18 | 10294.58 | 2645.25 | 20981.01 |
| 5 | Chhatishgarh | 10910.64 | 29191.79 | 4380.67 | 44483.10 |
| 6 | Uttar Pradesh | 866.05 | 195.75 | 0.00 | 1061.80 |
| 7 | Maharashtra | 5255.36 | 2907.21 | 1992.17 | 10154.74 |
| 8 | Orissa | 19943.63 | 31484.05 | 13799.18 | 65226.86 |
| 9 | Andhra Pradesh | 9193.61 | 6748.04 | 2985.27 | 18926.92 |
| 10 | Assam | 348.65 | 35.85 | 3.02 | 387.52 |
| 11 | Sikkim | 0.00 | 58.25 | 42.98 | 101.23 |
| 12 | ArunachalPradesh | 31.23 | 40.11 | 18.89 | 90.23 |
| 13 | Meghalaya | 89.04 | 16.51 | 470.93 | 576.48 |
| 14 | Nagaland | 8.76 | 0.00 | 13.18 | 21.94 |
| Total | 105820.32 | 123469.7 | 37920.56 | 267210.58 |
Exploration for coal is a continuous process and Geological Survey of India (GSI) is vested with the responsibility for conducting regional exploration of various minerals including coal. Besides, Ministry of Coal also conducts exploration to supplements the efforts of GSI. Further, coal companies conduct detailed exploration in their command areas to take up coal production. GSI data include survey carried out by various agencies.


Government


1 Comments
duniya pagal hai aur use koi bhi budhi man insaan pagal banakar aage bad sakta hai jo ki ye log kar rahe hai so pagal mat bano pagal banao warna ye duniya jine nahi degi