Current Affairs Health:

The institutional delivery for the last 3 years state-wise is annexed.

Under the National Rural Health Mission, Government of India has taken several steps  for public private partnership   including in the pockets  where Government facilities are less  such as :

Accreditation of Private Health Facilities for conducting institutional delivery under Demand Promotion Scheme i.e. Janani Suraksha Yojana (JSY).

Government of India has also developed partnership with professional bodies like Federation of Gynecological Societies of India (FOGSI) in conducting training of MBBS doctors in Emergency obstetric Care including Caesarian Section and with  IndianAssociation of Pediatricians(IAP) for training professionals under Navjaat Shishu SurakshaKaryakram (NSSK).

To involve private partners in providing RCH services, GOI has developed Accreditation Guidelines for Private Health Facilities for providing RCH Services.

States are also implementing different schemes under Public Private Partnership for providing RCH services to the people  like Cheeranjeevi Yojana in Gujarat, JananiSahyogi in Madhya Pradesh,   Ayushmati Scheme  in West Bengal, Mahatari Express  in Chhattisgarh,  Janani express  in Madhya  Pradesh etc.

Annexure

Total No. of Institutional Deliveries (in lakhs)

(in lakhs)

Sl.No State Name 2007-08 2008-09 2009-10
1 Andhra Pradesh 13.30 14.20 14.49
2 Arunachal Pradesh 0.09 0.10 0.08
3 Assam 3.23 3.57 3.96
4 Bihar 8.38 11.47 12.46
5 Chhattisgarh 1.49 1.79 2.04
6 Goa 0.22 0.24 0.19
7 Gujarat 9.20 8.43 7.62
8 Haryana 2.75 3.18 3.58
9 Himachal Pradesh 0.58 0.59 0.55
10 Jammu & Kashmir 1.51 1.52 1.52
11 Jharkhand 0.82 1.67 2.96
12 Karnataka 6.35 6.82 8.49
13 Kerala 5.38 4.99 4.56
14 Madhya Pradesh 12.90 13.70 13.01
15 Maharashtra 13.46 15.53 13.71
16 Manipur 0.20 0.20 0.24
17 Meghalaya 0.25 0.23 0.20
18 Mizoram 0.19 0.15 0.16
19 Nagaland 0.10 0.13 0.10
20 Orissa 4.40 2.80 5.63
21 Punjab 2.24 2.41 2.50
22 Rajasthan 10.19 11.36 12.02
23 Sikkim 0.06 0.06 0.07
24 Tamil Nadu 11.16 11.05 10.50
25 Tripura 0.31 0.32 0.00
26 Uttar Pradesh 23.25 18.18 25.59
27 Uttarakhand 0.60 0.74 0.98
28 West Bengal 8.85 6.99 8.45
29 A &N Islands 0.05 0.05 0.04
30 Chandigarh 0.18 0.19 0.20
31 Dadra & Nagar Haveli 0.02 0.03 0.03
32 Daman & Diu 0.02 0.03 0.03
33 Delhi 1.48 2.65 1.72
34 Lakshadweep 0.01 0.00 0.004
35 Puducherry 0.50 0.44 0.48
Total 143.71 145.80 158.18
Source:  NRHM State Data Sheet
*  HMIS Portal
Note: Figures are provisional

This information was given by Minister of for Health and Family Welfare ShriGhulam Nabi Azad  in written reply to a question raised in Lok Sabha