The Ministry of Labour & Employment has made adequate statutory provisions for safety, health and welfare of workers already exist under the Factories Act, 1948 and the Mines Act, 1952 and rules framed thereunder. The Statutes stipulate a system approach to identify, assess and prevent hazards at the workplace so as to reduce injuries and occupational diseases. Appropriate action is taken by the Inspecting Authorities including initiating prosecution cases against defaulters under the labour laws.
For strengthening preventive and promotive health services including occupational health services under ESI Medical Scheme, Employees State Insurance Corporation (ESIC) has taken several steps which are as under:-
(i) Action plan has been drawn for prevention of occupational diseases.
(ii) Health check up camps are being organized at work places for identification of occupational diseases amongst ESI Workers.
(iii) Five Occupational diseases centers have been set up by ESIC in Delhi, Kolkata, Chennai, Indore and Mumbai.
State wise details of Occupational Diseases reported in factories for the years 2008, 2009 and 2010
|
State |
Occupational Diseases |
2008 |
2009 |
2010 |
|
Gujarat |
Byssionosis |
nil |
nil |
2 |
|
Gujarat |
Noise Induced Hearing Loss |
nil |
nil |
14 |
|
Gujarat |
Asbestosis |
nil |
nil |
21 |
|
Gujarat |
Silicosis |
nil |
nil |
14 |
|
Maharashtra |
Noise Induced Hearing Loss |
1 |
nil |
nil |
|
Kerala |
Lead poisoning |
1 |
nil |
nil |
|
Maharashtra |
Occupational or contact dermatitis |
11 |
nil |
nil |
|
Maharashtra |
Nasal Septum Perforation |
nil |
5 |
nil |
|
West Bengal |
Byssionosis |
nil |
5 |
* |
|
West Bengal |
Silicosis |
nil |
23 |
* |
|
|
Total |
13 |
33 |
51 |
Source: Data collected by DGFASLI through correspondence with Chief Inspector of Factories of States/UTs.
* Information not available
Details of Occupational Diseases reported from Coal Mines under the Mines Act, 1952.
| Year | State | Coal Workers’ pneumoconiosis | Carcinoma of Lung | Carcinoma of Stomach | |
| 1994 | Jharkhand | 6 | 0 | 0 | |
| 1995 | Jharkhand | 7 | 0 | 0 | |
| 1996 | Jharkhand | 8 | 0 | 0 | |
| Odisha | 7 | 0 | 0 | ||
| 1997 | Jharkhand | 3 | 0 | 0 | |
| West Bengal | 2 | 0 | 0 | ||
| 1998 | Jharkhand | 1 | 0 | 0 | |
| Madhya Pradesh | 1 | 0 | 0 | ||
| 1999 | Madhya Pradesh | 1 | 0 | 0 | |
| Odisha | 1 | 0 | 0 | ||
| Chhattisgarh | 1 | 0 | 0 | ||
| 2000 | Jharkhand | 2 | 0 | 0 | |
| Madhya Pradesh | 4 | 0 | 0 | ||
| Andhra Pradesh | 0 | 1 | 1 | ||
| 2001 | Andhra Pradesh | 0 | 0 | 1 | |
| 2002 | Jharkhand | 1 | 0 | 0 | |
| Odisha | 1 | 0 | 0 | ||
| Andhra Pradesh | 0 | 0 | 1 | ||
| 2003 | Jharkhand | 2 | 0 | 0 | |
| Odisha | 1 | 0 | 0 | ||
| Madhya Pradesh | 1 | 0 | 0 | ||
| 2004 | Jharkhand | 29 | 0 | 0 | |
| Odisha | 1 | 0 | 0 | ||
| 2005 | Jharkhand | 8 | 0 | 0 | |
| Andhra Pradesh | 0 | 0 | 1 | ||
| 2006 | Jharkhand | 3 | 0 | 0 | |
| Madhya Pradesh | 1 | 0 | 0 | ||
| 2007 | Jharkhand | 5 | 0 | 0 | |
| Madhya Pradesh | 1 | 0 | 0 | ||
| Andhra Pradesh | 1 | 1 | 2 | ||
| 2008 | Andhra Pradesh | 1 | 0 | 1 | |
| 2009 | Andhra Pradesh | 0 | 2 | 1 | |
| 2010 | Odisha | 1 | 0 | 0 | |
| Andhra Pradesh | 0 | 1 | 0 | ||
| 2011 | Odisha | 2 | 0 | 0 | |
| Jharkhand | 1 | 0 | 0 | ||
| 104 | 5 | 8 |
Details of Occupational Diseases reported from Non-Coal Mines under the Mines Act, 1952.
| Year | State |
Silicosis |
||||||
| Stone quarry | Copper Mine | Zinc Mine | Gold Mine | Iron OreMine | Uranium Mine | Diamond Mine | ||
| 1994 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Jharkhand | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Jharkhand | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rajasthan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1997 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Madhya Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rajasthan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1999 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Rajasthan | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jharkhand | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2001 | Karnataka | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2002 | Jharkhand | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Rajasthan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2003 | Jharkhand | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2004 | Jharkhand | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2005 | Rajasthan | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Karnataka | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2006 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Karnataka | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2009 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Odisha | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 55 | 3 | 34 | 6 | 2 | 22 | 1 | |
Number of medical examinations conducted by Coal & Non-coal Mines during 2008-10
| Year | Coal | Non-Coal | ||
| No. of Companies | No. of persons examined | No. of Companies | No. of persons examined | |
| 2008 | 7 | 90411 | 79 | 45805 |
| 2009 | 9 | 82619 | 78 | 29543 |
| 2010 | 12 | 140625 | 65 | 17517 |
******


Government


0 Comments
You can be the first one to leave a comment.