As per census 2001 total population of tribals in the country is 84,326,240. State-wise tribal population is given at Annexure-I
The Planning Commission estimates the incidence of poverty at national level and state level from large sample survey on Household consumer expenditure conducted by National Sample Survey Organisation (NSSO). The State-wise and UT-wise tribal population living below poverty line and above poverty line estimated by the Planning Commission based on NSS 2004-2005 survey data are given at Annexure-II & III.
ANNEXURE-I
State-wise Scheduled Tribe Population: 2001 Census
| S.No. | States | ST Population |
| 1. | Andhra Pradesh | 5,024,104 |
| 2. | Arunachal Pradesh | 705,158 |
| 3. | Assam | 3,308,570 |
| 4. | Bihar | 758,351 |
| 5. | Chhatishgarh | 6,616,596 |
| 6. | Goa | 566 |
| 7. | Gujarat | 7,481,160 |
| 8. | Hariyana | —— |
| 9. | Himachal Pradesh | 244,587 |
| 10 | Jammu & Kashmir | 1,105,979 |
| 11. | Jharkhand | 7,087,068 |
| 12. | Karnataka | 3,463,986 |
| 13. | Kerala | 364,189 |
| 14. | Madhya Pradesh | 12,233,474 |
| 15. | Maharashtra | 8,577,276 |
| 16. | Manipur | 741,141 |
| 17. | Meghalya | 1,992,862 |
| 18. | Mizoram | 839,310 |
| 19. | Nagaland | 1,774,026 |
| 20. | Orissa | 8,145,081 |
| 21. | Punjab | —— |
| 22. | Rajasthan | 7,097,706 |
| 23. | Sikkim | 111,405 |
| 24. | Tamil Nadu | 651,321 |
| 25. | Tripura | 993,426 |
| 26. | Uttarakhand | 256,129 |
| 27. | Uttar Pradesh | 107,963 |
| 28. | West Bengal | 4,406,794 |
| 29. | Andman & Nikobar | 29,469 |
| 30. | Chandigarh | —— |
| 31. | Dadra & Nagar Haveli | 137,225 |
| 32. | Daman & Diu | 13,997 |
| 33. | Delhi | —— |
| 34. | Lakhsdweep | 57,321 |
| 35. | Puducherry | —— |
| 36. | All India | 84,326,240 |
ANNEXURE-II
State-Wise and UT –Wise Percentage of STs Population below Poverty Line’
(Figures in percentage)
| S.No. | Name of the State/UT | 2004-05 | |
| Rural | Urban | ||
| 1 | Andhra Pradesh | 30.5 | 50.0 |
| 2 | Assam | 14.1 | 4.8 |
| 3 | Bihar | 53.3 | 57.2 |
| 4 | Chhatishgarh | 54.7 | 41.0 |
| 5 | Gujarat | 34.7 | 21.4 |
| 6 | Himachal Pradesh | 14.9 | 2.4 |
| 7 | Jammu & Kashmir | 8.8 | 0.0 |
| 8 | Jharkhand | 54.2 | 45.1 |
| 9 | Karnataka | 23.5 | 58.3 |
| 10 | Kerala | 44.3 | 19.2 |
| 11 | Madhya Pradesh | 58.6 | 44.7 |
| 12 | Maharashtra | 56.6 | 40.4 |
| 13 | Orissa | 75.6 | 61.8 |
| 14 | Rajasthan | 32.6 | 24.1 |
| 15 | Tamil Nadu | 32.1 | 32.5 |
| 16 | Uttar Pradesh | 32.4 | 37.4 |
| 17 | Uttarakhand | 43.2 | 64.4 |
| 18 | West Bengal | 42.4 | 25.7 |
| All India | 47.3 | 33.3 | |
ANNEXURE-III
State-Wise and UT –Wise Percentage of STs Population Below Poverty Line’
(Figures in percentage)
| S.No. | Name of the State/UT | 2004-05 | |
| Rural | Urban | ||
| 1 | Andhra Pradesh | 69.5 | 50.0 |
| 2 | Assam | 85.9 | 95.2 |
| 3 | Bihar | 46.7 | 42.8 |
| 4 | Chhatishgarh | 45.3 | 59.0 |
| 5 | Gujarat | 65.3 | 78.6 |
| 6 | Himachal Pradesh | 85.1 | 97.6 |
| 7 | Jammu & Kashmir | 91.2 | 100.0 |
| 8 | Jharkhand | 45.8 | 54.9 |
| 9 | Karnataka | 76.5 | 41.7 |
| 10 | Kerala | 55.7 | 80.8 |
| 11 | Madhya Pradesh | 41.4 | 55.3 |
| 12 | Maharashtra | 43.4 | 59.6 |
| 13 | Orissa | 24.4 | 38.2 |
| 14 | Rajasthan | 67.4 | 75.9 |
| 15 | Tamil Nadu | 67.9 | 67.5 |
| 16 | Uttar Pradesh | 67.6 | 62.6 |
| 17 | Uttarakhand | 56.8 | 35.6 |
| 18 | West Bengal | 57.6 | 74.3 |
| All India | 52.7 | 66.7 | |
This information was given by Shri. Tushar A. Chaudhary, the Minister of State for Tribal Affairs, in a written reply to a question in the Rajya Sabha


Government


0 Comments
You can be the first one to leave a comment.