The Indian Premier League (IPL) is back, and all eyes are on the Mumbai Indians (MI), one of the strongest teams in the tournament. Led by Hardik Pandya, MI has put together a team full of talented players for the 2024 season.
With experienced players like Jasprit Bumrah and exciting newcomers like Akash Madhwal, MI has a strong bowling lineup. In batting, they have power hitters like Suryakumar Yadav and Ishan Kishan, along with promising young talent like Tilak Varma.
Adding to their strength is the recent addition of Hardik Pandya from the Gujarat Titans. With players like Tim David, Arjun Tendulkar, and Romario Shepherd, MI has a balanced team with both experienced players and rising stars.
Off the field, MI provides top-notch facilities and support to their players, ensuring they are well-prepared for the challenges ahead.
MI Retained Players:
PLAYER | ROLE | PRICE |
Rohit Sharma | Batter | 16 crore |
Jasprit Bumrah | Bowler | 12 crore |
Suryakumar Yadav | Batter | 8 crore |
Ishan Kishan | Batter | 15.25 crore |
Dewald Brevis | Batter | 3 crore |
Tilak Varma | Batter | 1.7 crore |
Hardik Pandya (Traded from GT) | All Rounder | 15 crore |
Tim David | All-Rounder | 8.25 crore |
Arjun Tendulkar | All-rounder | 30 lakh |
Kumar Kartikeya | Bowler | 20 lakh |
Jason Behrendorff | Bowler | 75 lakh |
Akash Madhwal | Bowler | 20 lakh |
Vishnu Vinod | Wicket-keeper | 20 lakh |
Romario Shepherd | All Rounder | 50 lakh |
Shams Mulani | All Rounder | 20 lakh |
Nehal Wadhera | Batter | 20 lakh |
Piyush Chawla | Bowler | 50 lakh |
MI Final Team for IPL 2024
PLAYER
|
ROLE
|
Hardik Pandya | All-rounder |
Rohit Sharma | Batter |
Akash Madhwal | Bowler |
Anshul Kamboj | All-rounder |
Arjun Tendulkar | Bowler |
Dewald Brevis | All-rounder |
Dilshan Madushanka | Bowler |
Gerald Coetzee | All-rounder |
Ishan Kishan | Wicket Keeper |
Jason Behrendorff | Bowler |
Jasprit Bumrah | Bowler |
Kumar Kartikeya | Bowler |
Mohammad Nabi | All-rounder |
Naman Dhir | All-rounder |
Nehal Wadhera | All-rounder |
Nuwan Thushara | Bowler |
Piyush Chawla | Bowler |
Romario Shepherd | All-rounder |
Shams Mulani | All-rounder |
Shivalik Sharma | All-rounder |
Shreyas Gopal | Bowler |
Suryakumar Yadav | Batter |
Tilak Varma | Batter |
Tim David | Batter |
Vishnu Vinod | Wicket Keeper |
Mumbai Indians (MI) Team 2024 players list:
PLAYER | ROLE | PRICE |
Rohit Sharma | Batter | 16 crore |
Jasprit Bumrah | Bowler | 12 crore |
Suryakumar Yadav | Batter | 8 crore |
Ishan Kishan | Batter | 15.25 crore |
Dewald Brevis | Batter | 3 crore |
Tilak Varma | Batter | 1.7 crore |
Hardik Pandya (Traded from GT) | All Rounder | 15 crore |
Tim David | All-Rounder | 8.25 crore |
Arjun Tendulkar | All-rounder | 30 lakh |
Kumar Kartikeya | Bowler | 20 lakh |
Luke Wood | Bowler | 50 lakh |
Akash Madhwal | Bowler | 20 lakh |
Vishnu Vinod | Wicket-keeper | 20 lakh |
Romario Shepherd | All Rounder | 50 lakh |
Shams Mulani | All Rounder | 20 lakh |
Nehal Wadhera | Batter | 20 lakh |
Piyush Chawla | Bowler | 50 lakh |
Gerald Coetzee | All-rounder | 5 crore |
Shreyas Gopal | All-rounder | 20 lakh |
Nuwan Thushara | Bowler | 4.8 crore |
Naman Dhir | All-rounder | 20 lakh |
Anshul Kamboj | Bowler | 20 lakh |
Mohammad Nabi | All-rounder | 1.5 crore |
Shivalik Sharma | All-rounder | 20 lakh |
Squad Strength – 24 (Indian-16, Overseas-8)
Purse Remaining – INR – 1.05 crore