Today is the 4th of June, and the Election Commission of India has finally completed the counting and declared the result of the 2024 Lok Sabha elections. BJP has won the elections with ___________ seats. Today, in this article, we will discuss Tamil Nadu Lok Sabha election results. Tamil Nadu has 39 Lok Sabha seats, and for all the seats, polling was done on 19 April 2024. As per the official data released by the Election Commission of India, the total voter turnout in Tamil Nadu was 69.72%. If we talk about the polity of Tamil Nadu there are three major alliances in power: India Alliance, AIADMK Led Alliance and National Democratic Alliance. Let’s look at Tamilnadu’s election results in the 2024 Lok Sabha elections.
Poll event | Phase |
I | |
Notification Date | 20 March |
Last Date for filing nomination | 27 March |
Scrutiny of nomination | 28 March |
Last Date for withdrawal of nomination | 30 March |
Date of poll | 19 April |
Date of counting of votes/Result | 4 June 2024 |
No. of constituencies | 39 |
Tamil Nadu Lok Sabha Election 2024 Result
The counting of the votes for the Lok Sabha elections in 2024 has been completed. The Election Commission of India has declared the results for the Tamilnadu Lok Sabha seats. As per the results by ECI, INDIA Alliance has won ___________ seats, AIADMK Alliance has won _____________ seats, and NDA has won ___________ seats.
Chennai North Election Results
From Chennai North, ___________ won the election with ___________ number of seats. As the Capital of Tami Nadu, Chennai is the centre of politics and power in Tamil Nadu.
Coimbatore -Election Results
From Coimbatore, _________ has won the election with ________ number of seats. Coimbatore is an important financial sector in Tamil Nadu.
Major Parties in Tamilnadu
India Alliance
Indian National Congress along with Dravida Munnetra Kazhagam , Kongunadu Makkal Desia Katchi , Communist Party of India, Communist Party of India ( Marxist) , Viduthalai Chiruthaigal Katchi , Indian Union Muslim League and Marumalarchi Dravida Munnetra Kazhagam are together contesting elections in Tamil Nadu.
Party | Flag | Symbol | Leader | Seats contested | ||
Dravida Munnetra Kazhagam | M. K. Stalin | 21 | 22 | |||
Kongunadu Makkal Desia Katchi | E. R. Eswaran | 1 | ||||
Indian National Congress | K. Selvaperunthagai | 9 | ||||
Communist Party of India | R. Mutharasan | 2 | ||||
Communist Party of India (Marxist) | K. Balakrishnan | 2 | ||||
Viduthalai Chiruthaigal Katchi | Thol. Thirumavalavan | 2 | ||||
Indian Union Muslim League | K. M. Kader Mohideen | 1 | ||||
Marumalarchi Dravida Munnetra Kazhagam | Vaiko | 1 | ||||
Total | 39 |
AIADMK Led Alliance
All India Anna, Puthiya Tamilagsm, Social Democratic Party of India, and Desiya Murpokku Dravida Kazhagam are contesting this Lok Sabha election in 2024.
Party | Flag | Symbol | Leader | Seats contested | ||
All India Anna Dravida Munnetra Kazhagam | Edappadi K. Palaniswami | 32 | 34 | |||
Puthiya Tamilagam | K. Krishnasamy | 1 | ||||
Social Democratic Party of India | V. M. S. Mohamed Mubarak | 1 | ||||
Desiya Murpokku Dravida Kazhagam | Premallatha Vijayakant | 5 | ||||
Total | 39 |
National Democratic Alliance
Bharatiya Janata party along with Indhiya Jananayaga Katchi, Inthiya Makkal Kalvi Munnetra Kazhagam, Puthiya Needhi Katchi, Tamizhaga Makkal Munnetra Kazhagam, Pattali Makkal Katchi, Tamil Maanila Congress (Moopanar) and Amma Makkal Munnetra Kazhagam is contesting elections in Tamil nadu.
Party | Flag | Symbol | Leader | Seats contested | ||
Bharatiya Janata Party | K. Annamalai | 19 | 23 | |||
Indhiya Jananayaga Katchi | T. R. Paarivendhar | 1 | ||||
Inthiya Makkal Kalvi Munnetra Kazhagam | T. Devanathan Yadav | 1 | ||||
Puthiya Needhi Katchi | A. C. Shanmugam | 1 | ||||
Tamizhaga Makkal Munnetra Kazhagam | B. John Pandian | 1 | ||||
Pattali Makkal Katchi | Anbumani Ramadoss | 10 | ||||
Tamil Maanila Congress (Moopanar) | G. K. Vasan | 3 | ||||
Amma Makkal Munnettra Kazagam | T. T. V. Dhinakaran | 2 | ||||
Independent | O. Panneerselvam | 1 | ||||
Total | 39 |
Constituencies and Candidates of Tamil Nadu Lok Sabha elections 2024.
Below is the complete list of all the candidates and their respective constituencies.
Constituency | |||||||||||
INDIA | AIADMK+ | NDA | NTK | ||||||||
1 | Tiruvallur (SC) | INC | Sasikanth Senthil | DMDK | K. Nalla Thambi | BJP | Pon. V. Balaganapathy | NTK | Jagadeesh Sandher | ||
2 | Chennai North | DMK | Kalanidhi Veeraswamy | AIADMK | Royapuram R. Mano | BJP | R. C. Paul Kanagaraj | NTK | Amuthini Jayaprakash | ||
3 | Chennai South | DMK | Thamizhachi Thangapandian | AIADMK | J. Jayavardhan | BJP | Tamilisai Soundararajan | NTK | S. Tamilselvi | ||
4 | Chennai Central | DMK | Dayanidhi Maran | DMDK | B. Parthasarathy | BJP | Vinoj P. Selvam | NTK | Dr. R. Karthikeyan | ||
5 | Sriperumbudur | DMK | T. R. Baalu | AIADMK | G. Premkumar | TMC(M) | V. N. Venugopal | NTK | Dr. V. Ravichandiran | ||
6 | Kancheepuram (SC) | DMK | G. Selvam | AIADMK | E. Rajasekar | PMK | Jothi Venkatesan | NTK | Santhosh Kumar | ||
7 | Arakkonam | DMK | S. Jagathrakshakan | AIADMK | A. L. Vijayan | PMK | K. Balu | NTK | Afsiya Nasrin | ||
8 | Vellore | DMK | D. M. Kathir Anand | AIADMK | S. Pasupathy | BJP | A. C. Shanmugam[N 1] | NTK | Mahesh Anand | ||
9 | Krishnagiri | INC | K. Gopinath | AIADMK | V. Jayaprakash | BJP | C. Narasimhan | NTK | Vidhyarani Veerappan | ||
10 | Dharmapuri | DMK | A. Mani | AIADMK | R. Asokan | PMK | Sowmiya Anbumani | NTK | Dr. Abinaya Ponnivalavan | ||
11 | Tiruvannamalai | DMK | C. N. Annadurai | AIADMK | M. Kaliyaperumal | BJP | A. Ashwathaman | NTK | R. Rameshbabu | ||
12 | Arani | DMK | M. S. Tharanivendhan | AIADMK | G. V. Gajendran | PMK | A. Ganeshkumar | NTK | G. Baakiyalakshmi | ||
13 | Viluppuram (SC) | VCK | D. Ravikumar | AIADMK | J. Bakkiyaraj | PMK | Murali Shankar | NTK | Kalanjiyam | ||
14 | Kallakurichi | DMK | Malaiarasan | AIADMK | R. Kumaraguru | PMK | Devdas Wodeyar | NTK | Jagadesa Pandiyan | ||
15 | Salem | DMK | T. M. Selvaganapathi | AIADMK | P. Vignesh | PMK | Annadurai | NTK | Manoj Kumar | ||
16 | Namakkal | DMK | V. S. Matheswaran[N 2] | AIADMK | S. Tamil Mani | BJP | K. P. Ramalingam | NTK | K. Kanimozhi | ||
17 | Erode | DMK | K. E. Prakash | AIADMK | Aatral Ashok Kumar | TMC(M) | P. Vijayakumar | NTK | Karmegam | ||
18 | Tiruppur | CPI | K. Subbarayan | AIADMK | P. Arunachalam | BJP | A. P. Muruganandam | NTK | Seethalakshmi | ||
19 | Nilgiris (SC) | DMK | A. Raja | AIADMK | D. Lokesh Tamilselvan | BJP | L. Murugan | NTK | Jayakumar | ||
20 | Coimbatore | DMK | Ganapathi Raj Kumar | AIADMK | Singai G. Ramachandran | BJP | K. Annamalai | NTK | Kallamani Jaganathan | ||
21 | Pollachi | DMK | Eswarasamy | AIADMK | A. Karthikeyan | BJP | K. Vasantharajan | NTK | Suresh Kumar | ||
22 | Dindigul | CPI(M) | R. Sachidanandam | AIADMK | V. M. S. Mohamed Mubarak[N 3] | PMK | M. Thilagabama | NTK | Kailai Rajan | ||
23 | Karur | INC | S. Jothimani | AIADMK | K. R. L. Thangavel | BJP | V. V. Senthilnathan | NTK | Dr. R. Karuppaiya | ||
24 | Tiruchirappalli | MDMK | Durai Vaiko | AIADMK | P. Karuppaiah | AMMK | P. Senthilnathan | NTK | Jallikattu Rajesh | ||
25 | Perambalur | DMK | Arun Nehru | AIADMK | N. D. Chandramohan | BJP | T. R. Paarivendhar[N 1] | NTK | R.Thenmozhi | ||
26 | Cuddalore | INC | M. K. Vishnu Prasad | DMDK | P. Sivakozhundu | PMK | Thangar Bachan | NTK | V. Manivasagan | ||
27 | Chidambaram (SC) | VCK | Thol. Thirumavalavan | AIADMK | M. Chandrahaasan | BJP | P. Karthiyayini | NTK | R. Jansi Rani | ||
28 | Mayiladuthurai | INC | R Sudha | AIADMK | P. Babu | PMK | Ma. Ka. Stalin | NTK | Kalliyammal | ||
29 | Nagapattinam (SC) | CPI | V. Selvaraj | AIADMK | G. Surjith Sankar | BJP | SGM Ramesh | NTK | Karthiga | ||
30 | Thanjavur | DMK | Murasoli | DMDK | P. Sivanesan | BJP | M. Muruganandam | NTK | Hamyun Kabir | ||
31 | Sivaganga | INC | Karti P Chidambaram | AIADMK | A. Xavierdas | BJP | D. Devanathan Yadav[N 1] | NTK | V. Ezhilarasi | ||
32 | Madurai | CPI(M) | Su. Venkatesan | AIADMK | P. Saravanan | BJP | Raama Sreenivasan | NTK | Sathya Devi | ||
33 | Theni | DMK | Thanga Tamil Selvan | AIADMK | V. T. Narayanasamy | AMMK | T. T. V. Dhinakaran | NTK | Madan Jayabalan | ||
34 | Virudhunagar | INC | B. Manickam Tagore | DMDK | V. Vijaya Prabakaran | BJP | R. Radikaa | NTK | S. Kaushik | ||
35 | Ramanathapuram | IUML | K. Navas Kani | AIADMK | P. Jeyaperumal | IND | O. Panneerselvam | NTK | Chandra Prabha Jayabal | ||
36 | Thoothukkudi | DMK | Kanimozhi Karunanidhi | AIADMK | R. Sivasamy Velumani | TMC(M) | S. D. R. Vijayaseelan | NTK | J. Rowena Ruth Jane | ||
37 | Tenkasi (SC) | DMK | Rani Srikumar | AIADMK | K. Krishnasamy[N 3] | BJP | B. John Pandian[N 1] | NTK | Isai Mathivanan | ||
38 | Tirunelveli | INC | C. Robert Bruce | AIADMK | M. Jansi Rani | BJP | Nainar Nagendran | NTK | P. Sathya | ||
39 | Kanniyakumari | INC | Vijay Vasanth | AIADMK | Nazerath Pasilian | BJP | Pon. Radhakrishnan | NTK | Mariya Jenifer |
2019 Tamil Nadu Lok Sabha Election Results
In 2019 Tamil Nadu Lok Sabha elections DMK won 38 seats and now other party or alliance was able to win a single seat.
So _____________ has won the general elections of 2024 and soon they’ll be forming the government in the centre. We hope that you have got the result of the Lok Sabha elections in Tamil Nadu and soon the new Member of Parliament will take Oath.