Today the election commission of India has finally declared the result of the lok sabha election 2024. BJP has emerged victorious with ________ seats . Today we’ll talk about the major contributor in BJP’s win and the state with highest number of Lok Sabha seats Uttar Pradesh. If we talk about the polity of Uttar Pradesh it was dominated by local parties and Indian National Congress till 2014 however after that BJP rapidly gained prominence and UP became a strong hold for them. Uttar Pradesh has 80 Lok Sabha constituencies and elections for all these constituencies were conducted in 7 phases. So let’s have a look at Uttar Pradesh Lok Sabha election results 2024.
Poll event | Phase | ||||||
I | II | III | IV | V | VI | VII | |
Notification Date | 20 March | 28 March | 12 April | 18 April | 26 April | 29 April | 7 May |
Last Date for filing nomination | 27 March | 4 April | 19 April | 25 April | 3 May | 6 May | 14 May |
Scrutiny of nomination | 28 March | 5 April | 20 April | 26 April | 4 May | 7 May | 15 May |
Last Date for withdrawal of nomination | 30 March | 8 April | 22 April | 29 April | 6 May | 9 May | 17 May |
Date of poll | 19 April | 26 April | 7 May | 13 May | 20 May | 25 May | 1 June |
Date of counting of votes/Result | 4 June 2024 | ||||||
No. of constituencies | 8 | 8 | 10 | 13 | 14 | 14 | 13 |
Result Update
Currently in Uttar Pradesh INDIA Alliance is leading with 42 seats leaving NDA Alliance behind
80 seats yet to be declared in Uttar Pradesh
Uttar Pradesh elects 80 of 543 Lok Sabha seats ·
Uttar Pradesh lok sabha election results 2024
The BJP led NDA Alliance has won ________ number of seats whereas India Alliance has won _________ seats and BSP has won _____________. Uttar Pradesh plays an important role in deciding which party will rule in the centre for next five years.
Varanasi New MP – Varanasi Lok Sabha elections results
Prime minister Narendra Modi has won the lok sabha elections from the Varanasi constituency with _______ votes. He has been contesting elections from Varanasi constituency for the past 2 terms.
Lucknow New MP – Lucknow Lok Sabha elections results
Union Minister Rajnath Singh has won the lok sabha elections from the Lucknow constituency with _______ votes. Lucknow is also the capital of Uttar Pradesh and the seat of power making the Lok Sabha elections here important.
Amethi New MP – Amethi Lok Sabha elections results
Union Minister Smriti Irani has won the lok sabha elections from the Amethi constituency with _______ votes.
Major Parties in Uttar Pradesh
National Democratic Alliance
Bharatiya Janata Party along with NISHAD, Apna Dal , Rashtriya Lok Dal, Suheldev Bhartiya Samaj Party is contesting elections in Uttar Pradesh under the banner of NDA. BJP is contesting on 76 seats out of 80. In Uttar Pradesh current local government is of Bharatiya Janata party showing the popularity of the party.
Party | Flag | Symbol | Leader | Contesting Seats | ||
Bharatiya Janata Party | Narendra Modi | 74 | 75 | |||
NISHAD | Sanjay Nishad | 1 | ||||
Apna Dal (Sonelal) | Anupriya Patel | 2 | ||||
Rashtriya Lok Dal | Jayant Chaudhary | 2 | ||||
Suheldev Bharatiya Samaj Party | Om Prakash Rajbhar | 1 | ||||
Total | 80 |
INDIA Alliance
Samajwadi party has a long history of being the ruling party in Uttar Pradesh, naturally they are the leading party in the India Alliance when it comes to Uttar Pradesh. SP is currently contesting on 62 Lok Sabha Seats in Uttar Pradesh along with Indian National Congress that is contesting on 17 seats and All India Trinamool Congress on 1 seat.
Party | Flag | Symbol | Leader | Contesting Seats | |
Samajwadi Party | Akhilesh Yadav | 62 | |||
Indian National Congress | Ajay Rai | 17 | |||
All India Trinamool Congress | Laliteshpati Tripathi | 1 | |||
Total | 80 |
Bahujan samaj party
Even though in recent times BSP has lost its relevance it is still one of the major parties in Uttar Pradesh. They are also contesting on 79 seats.
Candidates and Constituencies in Uttar Pradesh
Below is the complete list of 80 constituencies and their candidates who are contesting elections from different parts of Uttar Pradesh.
Constituency | ||||||||
NDA | INDIA | BSP | ||||||
1 | Saharanpur | BJP | Raghav Lakhanpal | INC | Imran Masood | BSP | Majid Ali | |
2 | Kairana | BJP | Pradeep Kumar Chaudhary | SP | Iqra Hasan | BSP | Sripal | |
3 | Muzaffarnagar | BJP | Sanjeev Balyan | SP | Harendra Singh Malik | BSP | Dara Singh Prajapati | |
4 | Bijnor | RLD | Chandan Chauhan | SP | Deepak Saini | BSP | Vijender Singh | |
5 | Nagina | BJP | Om Kumar | SP | Manoj Kumar | BSP | Surendra Pal Singh | |
6 | Moradabad | BJP | Kunwar Sarvesh Kumar Singh | SP | Ruchi Veera | BSP | Irfan Saifi | |
7 | Rampur | BJP | Ghanshyam Singh Lodhi | SP | Mohibullah Nadvi | BSP | Zeeshan Khan | |
8 | Sambhal | BJP | Parmeshwar Lal Saini | SP | Zia ur Rahman Barq | BSP | Saulat Ali | |
9 | Amroha | BJP | Kanwar Singh Tanwar | INC | Danish Ali | BSP | Mujahid Husain | |
10 | Meerut | BJP | Arun Govil | SP | Sunita Verma | BSP | Devvrat Kumar Tyagi | |
11 | Baghpat | RLD | Raj Kumar Sangwan | SP | Amarpal Sharma | BSP | Praveen Bansal | |
12 | Ghaziabad | BJP | Atul Garg | INC | Dolly Sharma | BSP | Nand Kishore Pundir | |
13 | Gautam Buddha Nagar | BJP | Mahesh Sharma | SP | Mahendra Nagar | BSP | Rajendra Singh Solanki | |
14 | Bulandshahr | BJP | Bhola Singh | INC | Shivram Valmiki | BSP | Girish Chandra | |
15 | Aligarh | BJP | Satish Kumar Gautam | SP | Bijendra Singh | BSP | Hitendra Kumar ‘Bunty’ Upadhyay | |
16 | Hathras | BJP | Anoop Pradhan | SP | Jasveer Valmiki | BSP | Hembabu Dhangar | |
17 | Mathura | BJP | Hema Malini | INC | Mukesh Dhangar | BSP | Suresh Singh | |
18 | Agra | BJP | S. P. Singh Baghel | SP | Suresh Chand Kardam | BSP | Pooja Amrohi | |
19 | Fatehpur Sikri | BJP | Raj Kumar Chahar | INC | Ramnath Sikarwar | BSP | Ramniwas Sharma | |
20 | Firozabad | BJP | Thakur Vishwadeep Singh | SP | Akshay Yadav | BSP | Chaudhary Basheer Ahmad | |
21 | Mainpuri | BJP | Thakur Jaivir Singh | SP | Dimple Yadav | BSP | Shiv Prasad Yadav | |
22 | Etah | BJP | Rajveer Singh | SP | Devesh Shakya | BSP | Mohd. Irfan | |
23 | Badaun | BJP | Durvijay Singh Shakya | SP | Aditya Yadav | BSP | Muslim Khan | |
24 | Aonla | BJP | Dharmendra Kashyap | SP | Neeraj Maurya | BSP | Abid Ali | |
25 | Bareilly | BJP | Chhatrapal Singh Gangwar | SP | Praveen Singh Aron | BSP | DNC | |
26 | Pilibhit | BJP | Jitin Prasada | SP | Bhagwat Sharan Gangwar | BSP | Anis Ahmed Khan | |
27 | Shahjahanpur | BJP | Arun Kumar Sagar | SP | Jyotsna Gond | BSP | Dod Ram Verma | |
28 | Kheri | BJP | Ajay Mishra Teni | SP | Utkarsh Verma | BSP | Akshay Kalra | |
29 | Dhaurahra | BJP | Rekha Verma | SP | Anand Bhadauriya | BSP | Shyam Kishor Awasthi | |
30 | Sitapur | BJP | Rajesh Verma | INC | Rakesh Rathore | BSP | Mahendra Singh Yadav | |
31 | Hardoi | BJP | Jai Prakash Rawat | SP | Usha Verma | BSP | Bhimrao Ambedkar | |
32 | Misrikh | BJP | Ashok Kumar Rawat | SP | Sangita Rajwanshi | BSP | B R Ahirwar | |
33 | Unnao | BJP | Sakshi Maharaj | SP | Annu Tandon | BSP | Ashok Pandey | |
34 | Mohanlalganj | BJP | Kaushal Kishore | SP | R. K. Chaudhary | BSP | Rajesh Kumar | |
35 | Lucknow | BJP | Rajnath Singh | SP | Ravidas Mehrotra | BSP | Mohammad Sarvar Malik | |
36 | Raebareli | BJP | Dinesh Pratap Singh | INC | Rahul Gandhi | BSP | Thakur Prasad Yadav | |
37 | Amethi | BJP | Smriti Irani | INC | Kishori Lal Sharma | BSP | Nanhe Singh Chauhan | |
38 | Sultanpur | BJP | Menaka Gandhi | SP | Rambhual Nishad | BSP | Udraj Verma | |
39 | Pratapgarh | BJP | Sangam Lal Gupta | SP | S. P. Singh Patel | BSP | Prathmesh Mishra | |
40 | Farrukhabad | BJP | Mukesh Rajput | SP | Naval Kishore Shakya | BSP | Kranti Pandey | |
41 | Etawah | BJP | Ram Shankar Katheria | SP | Jitendra Dohre | BSP | Sarika Singh Baghel | |
42 | Kannauj | BJP | Subrat Pathak | SP | Akhilesh Yadav | BSP | Imran bin Zafar | |
43 | Kanpur | BJP | Ramesh Awasthi | INC | Alok Misra | BSP | Kuldeep Bhadauriya | |
44 | Akbarpur | BJP | Devendra Singh | SP | Raja Ram Pal | BSP | Rajesh Kumar Dwivedi | |
45 | Jalaun | BJP | Bhanu Pratap Singh Verma | SP | Narayan Das Ahirwar | BSP | Suresh Chandra Gautam | |
46 | Jhansi | BJP | Anurag Sharma | INC | Pradeep Jain Aditya | BSP | Ravi Prakash | |
47 | Hamirpur | BJP | Pushpendra Singh Chandel | SP | Ajendera Singh Rajput | BSP | Nirdosh Kumar Dixit | |
48 | Banda | BJP | R. K. Singh Patel | SP | Krishna Devi Patel | BSP | Mayank Dwivedi | |
49 | Fatehpur | BJP | Sadhvi Niranjan Jyoti | SP | Naresh Uttam Patel | BSP | Manish Singh Sachan | |
50 | Kaushambi | BJP | Vinod Sonkar | SP | Pushpendra Saroj | BSP | Shubh Narayan | |
51 | Phulpur | BJP | Praveen Patel | SP | Amarnath Maurya | BSP | Jagannath Pal | |
52 | Allahabad | BJP | Neeraj Tripathi | INC | Ujjwal Rewati Raman Singh | BSP | Ramesh Kumar Patel | |
53 | Barabanki | BJP | Rajrani Rawat | INC | Tanuj Punia | BSP | Shiv Kumar Doharey | |
54 | Faizabad | BJP | Lallu Singh | SP | Awadhesh Prasad | BSP | Sachidanand Pandey | |
55 | Ambedkar Nagar | BJP | Ritesh Pandey | SP | Lalji Verma | BSP | Qamar Hayat | |
56 | Bahraich | BJP | Anand Kumar Gond | SP | Ramesh Gautam | BSP | Brijesh Kumar | |
57 | Kaiserganj | BJP | Karan Bhushan Singh | SP | Bhagat Ram Mishra | BSP | Narendra Pandey | |
58 | Shravasti | BJP | Saket Mishra | SP | Ram Shiromani Verma | BSP | Muinuddin Ahamad Khan | |
59 | Gonda | BJP | Kirti Vardhan Singh | SP | Shreya Verma | BSP | Saurabh | |
60 | Domariyaganj | BJP | Jagdambika Pal | SP | Bhishma Shankar Tiwari | BSP | Mohd. Nadeem | |
61 | Basti | BJP | Harish Dwivedi | SP | Ram Prasad Chaudhary | BSP | Lavkush Patel | |
62 | Sant Kabir Nagar | BJP | Praveen Kumar Nishad | SP | Laxmikant alias Pappu Nishad | BSP | Nadeem Ashraf | |
63 | Maharajganj | BJP | Pankaj Chaudhary | INC | Virendra Chaudhary | BSP | Saiyad Danish | |
64 | Gorakhpur | BJP | Ravi Kishan | SP | Kajal Nishad | BSP | Javed Simnani | |
65 | Kushinagar | BJP | Vijay Kumar Dubey | SP | Ajay Pratap Singh | BSP | Shubh Narayan Chauhan | |
66 | Deoria | BJP | Shashank Mani Tripathi | INC | Akhilesh Pratap Singh | BSP | Sandesh | |
67 | Bansgaon | BJP | Kamlesh Paswan | INC | Sadal Prasad | BSP | Ramsamujh | |
68 | Lalganj | BJP | Neelam Sonkar | SP | Daroga Saroj | BSP | Indu Chaudhry | |
69 | Azamgarh | BJP | Dinesh Lal Yadav ‘Nirahua’ | SP | Dharmendra Yadav | BSP | Mashood Ansari | |
70 | Ghosi | SBSP | Arvind Rajbhar | SP | Rajiv Rai | BSP | Balkrishna Chauhan | |
71 | Salempur | BJP | Ravindra Kushawaha | SP | Ramashankar Rajbhar | BSP | Bhim Rajbhar | |
72 | Ballia | BJP | Neeraj Shekhar | SP | Sanatan Pandey | BSP | Lallan Singh Yadav | |
73 | Jaunpur | BJP | Kripashankar Singh | SP | Babu Singh Kushwaha | BSP | Shyam Singh Yadav | |
74 | Machhlishahr | BJP | B. P. Saroj | SP | Priya Saroj | BSP | Kripa Shankar Saroj | |
75 | Ghazipur | BJP | Paras Nath Rai | SP | Afzal Ansari | BSP | Umesh Singh | |
76 | Chandauli | BJP | Mahendra Nath Pandey | SP | Virendra Singh | BSP | Satyendra Maurya | |
77 | Varanasi | BJP | Narendra Modi | INC | Ajay Rai | BSP | Athar Jamaal Lari | |
78 | Bhadohi | BJP | Vinod Kumar Bind | AITC | Lalitesh Pati Tripathi | BSP | Harishankar Singh Chauhan | |
79 | Mirzapur | AD(S) | Anupriya Patel | SP | Ramesh Chand Bind | BSP | Manish Tripathi | |
80 | Robertsganj | AD(S) | Rinki Kol | SP | Chhotelal Kharwar | BSP | Dhaneshwar Gautam |
2019 Uttar Pradesh Lok Sabha election results
In 29, BJP was able to secure 62 seats with 49.98% votes , whereas BSP scored 10 seats with 19.43% votes. Samajwadi party was able to win 5 seats and INC 1.
So this was the Uttar Pradesh Lok Sabha elections results of 2024. Owing to the win in Uttar Pradesh BJP will now form the government in centre for third time in the row.